
Richard Conte
Highest Rated: 100% Thieves' Highway (1949)
Lowest Rated: 33% Lady in Cement (1968)
Birthday: Mar 24, 1910
Birthplace: Jersey City, New Jersey, USA
Likeable, reliable leading man who from the mid-1940s to the mid-50s starred in numerous quality films before his career went into decline. Later memorable as the scheming Don Barzini in "The Godfather" (1972).








Photos




















Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | That Certain Encounter | Riccardo Sogliani (Character) | - | 1977 |
No Score Yet | No Score Yet | The Possessor | Exorcist (Character) | - | 1976 |
No Score Yet | 53% | The Violent Professionals | Padulo aka Salassolio (Character) | - | 1975 |
No Score Yet | No Score Yet | The Erotic Diary of a Murderess | Alexander (Character) | - | 1974 |
No Score Yet | No Score Yet | The Diary of a Murderess | Alexander (Character) | - | 1974 |
No Score Yet | No Score Yet | Shoot First, Die Later | Mazzanti (Character) | - | 1973 |
No Score Yet | No Score Yet | Anna, quel particolare piacere | Soriani (Character) | - | 1973 |
No Score Yet | No Score Yet | Anastasia | Unknown (Character) | - | 1973 |
No Score Yet | No Score Yet | Evil Eye | Dr. Stone (Character) | - | 1973 |
No Score Yet | 64% | Wipeout! | Don Corrasco (Character) | - | 1972 |
97% | 98% | The Godfather | Don Emilio Barzini (Character) | $134.8M | 1972 |
No Score Yet | 65% | No Way Out | Nick Gusto (Character) | - | 1972 |
No Score Yet | No Score Yet | The Enemy Before Us | Vito Scarpana (Character) | - | 1971 |
No Score Yet | No Score Yet | The Challengers | Ritchie (Character) | - | 1970 |
No Score Yet | No Score Yet | Operation Cross Eagles |
Lt. Bradford (Character), Director |
- | 1969 |
No Score Yet | No Score Yet | Explosion | Dr. Philip Neal (Character) | - | 1969 |
No Score Yet | No Score Yet | Death Sentence | Diaz (Character) | - | 1968 |
33% | 48% | Lady in Cement | Lt. Dave Santini (Character) | - | 1968 |
100% | 43% | Hotel | Detective Dupere (Character) | - | 1967 |
63% | 59% | Tony Rome | Lt. Dave Santini (Character) | - | 1967 |
No Score Yet | 36% | Assault on a Queen | Tony Moreno (Character) | - | 1966 |
No Score Yet | No Score Yet | Synanon | Reid Kimble (Character) | - | 1965 |
No Score Yet | No Score Yet | The Eyes of Annie Jones | David Wheeler (Character) | - | 1964 |
No Score Yet | 28% | Who's Been Sleeping in My Bed? | Leonard Ashley (Character) | - | 1963 |
No Score Yet | 51% | Pepe | Self | - | 1961 |
48% | 81% | Ocean's Eleven | Anthony Raymond "Tony" Bergdorf (Character) | - | 1960 |
80% | 48% | They Came to Cordura | Cpl. Milo Trubee (Character) | - | 1959 |
No Score Yet | No Score Yet | This Angry Age | Michael (Character) | - | 1958 |
No Score Yet | No Score Yet | Overnight Haul | Barney Fowler (Character) | - | 1957 |
No Score Yet | 48% | The Brothers Rico | Eddie Rico (Character) | - | 1957 |
No Score Yet | No Score Yet | End of a Gun | Jimmy Ringo (Character) | - | 1957 |
No Score Yet | 29% | Full of Life | Nick Rocco (Character) | - | 1956 |
No Score Yet | No Score Yet | Target Zero | Lt. Tom Flagler (Character) | - | 1955 |
No Score Yet | 67% | New York Confidential | Nick Magellan (Character) | - | 1955 |
86% | 75% | I'll Cry Tomorrow | Tony Bardeman (Character) | - | 1955 |
No Score Yet | No Score Yet | A Race for Life | Peter Wells (Character) | - | 1955 |
93% | 80% | The Big Combo | Mr. Brown (Character) | - | 1955 |
No Score Yet | No Score Yet | The Big Tip Off | Johnny Denton (Character) | - | 1955 |
No Score Yet | No Score Yet | Case of the Red Monkey | Bill Locklin (Character) | - | 1955 |
No Score Yet | 14% | Bengazi | John Gillmore (Character) | - | 1955 |
No Score Yet | No Score Yet | Highway Dragnet | Jim Henry (Character) | - | 1954 |
85% | 61% | The Blue Gardenia | Casey Mayo (Character) | - | 1953 |
No Score Yet | No Score Yet | Slaves of Babylon | Nahum (Character) | - | 1953 |
No Score Yet | No Score Yet | Desert Legion |
Crito Damou/ |
- | 1953 |
No Score Yet | No Score Yet | The Fighter | Felipe Rivera (Character) | - | 1952 |
No Score Yet | No Score Yet | Riders of Vengeance | Jan Morrell (Character) | - | 1952 |
No Score Yet | No Score Yet | The Raiders | Jan Morrell (Character) | - | 1952 |
No Score Yet | 50% | Hollywood Story | Larry O'Brien (Character) | - | 1951 |
No Score Yet | No Score Yet | The Raging Tide | Bruno Felkin (Character) | - | 1951 |
No Score Yet | No Score Yet | Under the Gun | Bert Galvin (Character) | - | 1951 |
No Score Yet | 67% | The Sleeping City |
Fred Rowan/ |
- | 1950 |
No Score Yet | No Score Yet | Big Jack | Dr. Alexander Meade (Character) | - | 1949 |
71% | 75% | House of Strangers | Max Monetti (Character) | - | 1949 |
92% | 63% | Whirlpool | Dr. William `'Bill'` Sutton (Character) | - | 1949 |
100% | 79% | Thieves' Highway | Nico 'Nick' Garcos (Character) | - | 1949 |
93% | 85% | Cry of the City | Martin Rome (Character) | - | 1948 |
80% | 73% | Call Northside 777 | Frank Wiecek (Character) | - | 1948 |
No Score Yet | No Score Yet | The Other Love | Paul Clermont (Character) | - | 1947 |
83% | 54% | 13 rue Madeleine | William H. "Bill" O'Connell (Character) | - | 1946 |
88% | 75% | A Walk in the Sun | Pvt. Rivera (Character) | - | 1945 |
No Score Yet | No Score Yet | The Spider | Chris Conlon (Character) | - | 1945 |
No Score Yet | 40% | The Purple Heart | Lt. Angelo Canelli (Character) | - | 1944 |
No Score Yet | 60% | Guadalcanal Diary | Capt. Davis (Character) | - | 1943 |
No Score Yet | 20% | Heaven With a Barbed Wire Fence | Tony Casselli (Character) | - | 1939 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Name of the Game | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | 77 Sunset Strip | Detective Lieut. Butter (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1961-1962 |
No Score Yet | No Score Yet | Bus Stop | Unknown (Guest Star) | 1962 |
No Score Yet | 85% | Alfred Hitchcock Presents | Frank Burns (Character) | 1961 |
92% | 96% | The Twilight Zone | Edward Hall (Character) | 1959 |
No Score Yet | No Score Yet | The 20th Century-Fox Hour | Unknown (Character) | 1956-1957 |