
Trevor Howard
Highest Rated: 100% The Missionary (1982)
Lowest Rated: 5% Meteor (1979)
Birthday: Sep 29, 1913
Birthplace: Cliftonville, Kent, England, UK
One of the finest film actors of his generation. Howard began his career in the 1940s and excelled at playing debonair officers and gentlemen, carving a niche in his latter years as England's favorite screen autocrat. His understated performance opposite Celia Johnson in David Lean's "Brief Encounter" (1945) brought him to international attention and led to work with a distinguished roster of directors including Luchino Visconti, Joseph Losey and Tony Richardson. Howard enjoyed his most productive association with Carol Reed, memorably as the police major with an impeccably stiff upper lip in "The Third Man" (1949) and as the often unsympathetic but realistically complex protagonist of "An Outcast of the Islands" (1951).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 55% | Danny Greene: The Rise and Fall of the Irishman | Original Music | - | 2009 |
33% | 43% | The Unholy | Father Silva (Character) | $5.5M | 1988 |
80% | 54% | White Mischief | Jack Soames (Character) | $24.5K | 1987 |
No Score Yet | 62% | Christmas Eve | Maitland (Character) | - | 1986 |
No Score Yet | No Score Yet | Foreign Body | Dr. Stirrup (Character) | $7.3K | 1986 |
No Score Yet | No Score Yet | Dust | Le père (Character) | - | 1985 |
No Score Yet | 30% | Sword of the Valiant | The King (Character) | - | 1984 |
No Score Yet | No Score Yet | One Take Two | Program Controller (Character) | - | 1984 |
No Score Yet | No Score Yet | God Rot Tunbridge Wells! | Georg Friedrich Handel (Character) | - | 1983 |
85% | 92% | Gandhi | Judge Broomfield (Character) | - | 1982 |
No Score Yet | No Score Yet | The Deadly Game | Gustave Kummer (Character) | - | 1982 |
100% | 41% | The Missionary | Lord Henry Ames (Character) | - | 1982 |
No Score Yet | No Score Yet | Light Years Away | Yoshka Poliakeff (Character) | - | 1981 |
No Score Yet | No Score Yet | The Shillingbury Blowers | Dan "Saltie" Wicklow (Character) | - | 1980 |
No Score Yet | No Score Yet | Staying On | Col. Tusker Smalley (Character) | - | 1980 |
No Score Yet | 89% | Sir Henry at Rawlinson End | Sir Henry Rawlinson (Character) | - | 1980 |
No Score Yet | No Score Yet | Correva Del Vento | Windwalker (Character) | - | 1980 |
No Score Yet | 41% | The Sea Wolves | Jack Cartwright (Character) | - | 1980 |
No Score Yet | 86% | Windwalker | Windwalker (Character) | - | 1980 |
5% | 13% | Meteor | Sir Michael Hughes (Character) | - | 1979 |
38% | 44% | Hurricane | Father Malone (Character) | - | 1979 |
67% | 70% | Stevie | The Man (Character) | - | 1978 |
No Score Yet | No Score Yet | And the Band Played On | Dan "Saltie" Wicklow (Character) | - | 1978 |
94% | 86% | Superman: The Movie | First Elder (Character) | - | 1978 |
No Score Yet | No Score Yet | Slavers | Alec Mackenzie (Character) | - | 1977 |
45% | 62% | The Last Remake of Beau Geste | Sir Hector (Character) | - | 1977 |
No Score Yet | No Score Yet | Whispering Death | Dr. Johannes (Character) | - | 1977 |
No Score Yet | 69% | Aces High | Lieutenant Colonel Silkin (Character) | - | 1976 |
No Score Yet | No Score Yet | Adventures of Eliza Fraser | Capt. Foster Fyans (Character) | - | 1976 |
No Score Yet | No Score Yet | Eliza Fraser | Capt. Foster Fyans (Character) | - | 1976 |
No Score Yet | No Score Yet | The Rollicking Adventures of Eliza Fraser | Capt. Foster Fyans (Character) | - | 1976 |
No Score Yet | 22% | Hennessy | Comdr. Rice (Character) | - | 1975 |
67% | 39% | Conduct Unbecoming | Col. Benjamin Strang (Character) | - | 1975 |
No Score Yet | 77% | The Count of Monte Cristo | Abbe Faria (Character) | - | 1975 |
No Score Yet | No Score Yet | The Bawdy Adventures of Tom Jones | Squire Western (Character) | - | 1975 |
No Score Yet | 80% | 11 Harrowhouse | Clyde Massey (Character) | - | 1974 |
No Score Yet | 20% | Persecution | Paul Bellamy (Character) | - | 1974 |
No Score Yet | 10% | Craze | Supt. Bellamy (Character) | - | 1974 |
36% | 89% | Ludwig | Richard Wagner (Character) | - | 1973 |
No Score Yet | 56% | Catholics | The Abbot (Character) | - | 1973 |
71% | 72% | The Offence | Lieutenant Cartwright (Character) | - | 1973 |
No Score Yet | 67% | Who? | Colonel Azarin (Character) | - | 1973 |
No Score Yet | No Score Yet | A Doll's House | Dr. Rank (Character) | - | 1973 |
No Score Yet | 33% | Pope Joan | Pope Leo (Character) | - | 1972 |
No Score Yet | 32% | Kidnapped | Lord Advocate (Character) | - | 1971 |
80% | 55% | Mary, Queen of Scots | William Cecil (Character) | - | 1971 |
33% | No Score Yet | Catch Me a Spy | Sir Trevor Dawson (Character) | - | 1971 |
13% | 48% | The Night Visitor | The Inspector (Character) | - | 1970 |
50% | 73% | Ryan's Daughter | Father Collins (Character) | - | 1970 |
67% | 79% | Battle of Britain | Air Vice Marshal Keith Park (Character) | - | 1969 |
No Score Yet | 5% | Lola | Lola's grandfather (Character) | - | 1969 |
No Score Yet | No Score Yet | A Matter of Innocence | Robert Hook (Character) | - | 1968 |
No Score Yet | 59% | The Charge of the Light Brigade | Lord Cardigan (Character) | - | 1968 |
No Score Yet | No Score Yet | The Long Duel | Young (Character) | - | 1967 |
No Score Yet | 31% | Triple Cross | Distinguished Civilian (Character) | - | 1967 |
No Score Yet | 55% | The Liquidator | Mostyn (Character) | - | 1966 |
No Score Yet | 44% | The Poppy Is Also a Flower | Sam Lincoln (Character) | - | 1966 |
71% | 56% | Operation Crossbow | Prof. Lindemann (Character) | - | 1965 |
No Score Yet | No Score Yet | Eagle in a Cage | Napoleon (Character) | - | 1965 |
75% | 71% | Morituri | Colonel Statter (Character) | - | 1965 |
89% | 82% | Von Ryan's Express | Major Eric Fincham (Character) | - | 1965 |
80% | 85% | Father Goose | Commander Frank Houghton (Character) | - | 1964 |
No Score Yet | 50% | Man in the Middle | Maj. Kensington (Character) | - | 1963 |
No Score Yet | No Score Yet | Lion | John Bullit (Character) | - | 1962 |
70% | 73% | Mutiny on the Bounty | Capt. William Bligh (Character) | - | 1962 |
No Score Yet | No Score Yet | Malaga | John Bain (Character) | - | 1960 |
67% | 51% | Sons and Lovers | Walter Morel (Character) | - | 1960 |
No Score Yet | 50% | The Roots of Heaven | Morel (Character) | - | 1958 |
No Score Yet | 56% | The Key | Capt. Chris Ford (Character) | - | 1958 |
No Score Yet | No Score Yet | Pickup Alley | Frank McNally (Character) | - | 1957 |
No Score Yet | No Score Yet | Manuela | James Prothero (Character) | - | 1957 |
No Score Yet | 25% | Run for the Sun | Browne (Character) | - | 1956 |
69% | 57% | Around the World in 80 Days | Denis Fallentin, Reform Club Member (Character) | - | 1956 |
No Score Yet | 47% | The Cockleshell Heroes | Captain Thompson (Character) | - | 1955 |
No Score Yet | No Score Yet | Deception | Elliott (Character) | - | 1955 |
No Score Yet | No Score Yet | Forbidden Desire | Inspector Lewis (Character) | - | 1955 |
No Score Yet | No Score Yet | The Stranger's Hand | Major Roger Court (Character) | - | 1954 |
No Score Yet | 50% | The Heart of the Matter | Harry Scobie (Character) | - | 1953 |
No Score Yet | 56% | Outcast of the Islands | Peter Willems (Character) | - | 1952 |
No Score Yet | 33% | The Gift Horse | Lt. Cmdr Hugh Alginon Fraser (Character) | - | 1952 |
No Score Yet | 53% | The Clouded Yellow | Maj. David Somers (Character) | - | 1951 |
No Score Yet | 57% | Golden Salamander | David Redfern (Character) | - | 1950 |
No Score Yet | 50% | Odette |
Captain Peter Churchill/ |
- | 1950 |
99% | 93% | The Third Man | Major Calloway (Character) | $447K | 1949 |
73% | 58% | The Passionate Friends | Professor Steven Stratton (Character) | - | 1949 |
No Score Yet | 82% | I Became a Criminal | George Clement "Clem" Morgan (Character) | - | 1947 |
No Score Yet | 100% | So Well Remembered | Dr. Richard Whiteside (Character) | - | 1947 |
73% | 84% | Green for Danger | Dr. Barnes (Character) | - | 1946 |
80% | 77% | The Adventuress | Lt. David Baynes (Character) | - | 1946 |
91% | 91% | Brief Encounter | Dr Alec Harvey (Character) | - | 1945 |
No Score Yet | No Score Yet | The Immortal Battalion | Officer on Ship (uncredited) (Character) | - | 1944 |
100% | 72% | The Way Ahead | Officer on Ship (uncredited) (Character) | - | 1944 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Shaka Zulu | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | Peter the Great | Sir Isaac Newton (Character) | 1986 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1968 |
No Score Yet | No Score Yet | The 20th Century-Fox Hour | Unknown (Character) | 1956 |
No Score Yet | No Score Yet | Producers' Showcase | Unknown (Character) | 1954 |
QUOTES FROM Trevor Howard CHARACTERS
No quotes approved yet.