
Dennis Hopper
Highest Rated: 100% The Sons of Katie Elder (1965)
Lowest Rated: 0% The Blackout (1997)
Birthday: May 17, 1936
Birthplace: Dodge City, Kansas, USA
Once relishing in his image as a drug-addled rebel of the 1960s counterculture, Dennis Hopper overcame years of substance abuse and a string of mediocre films to cement his reputation as one of Hollywood's most prolific and unpredictable actors. Following his screen debut alongside the original Hollywood bad boy, mentor James Dean, in "Rebel Without a Cause" (1955), Hopper nearly shot his career in the foot because of his penchant for being difficult on set. When he returned to Los Angeles after a stint making television in New York, Hopper scored a critical and commercial success as the director, writer and one of the stars of "Easy Rider" (1969), perhaps one of the most culturally impactful film ever made. But his subsequent descent into self-indulgence, drugs and alcohol derailed his career yet again and served as a lively cautionary tale about the excesses of 1970s Hollywood. Finally reaching sobriety in the early 1980s, Hopper re-emerged as a sober, hard-working, middle-aged character actor who made a stunning comeback with standout performances in "Blue Velvet" (1986), "Rivers Edge" (1987) and "True Romance" (1993), all of which transformed the once-reckless rebel into a well-respected veteran of the silver screen.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
89% | No Score Yet | Hopper/Welles | Unknown (Character) | - | 2020 |
84% | 59% | The Other Side of the Wind | Self | - | 2018 |
No Score Yet | 76% | The Last Film Festival | Nick Twain (Character) | $3.2K | 2016 |
No Score Yet | No Score Yet | Stardust | Self | - | 2010 |
18% | 41% | Alpha and Omega | Tony (Voice) | $25.1M | 2010 |
No Score Yet | No Score Yet | Dead On: The Life and Cinema of George A. Romero | Unknown (Character) | - | 2008 |
38% | 42% | Swing Vote | Donald Greenleaf (Character) | $16.3M | 2008 |
75% | 61% | Elegy | George O'Hearn (Character) | $3.6M | 2008 |
No Score Yet | No Score Yet | Ferlinghetti: A City Light | Unknown (Character) | - | 2008 |
95% | 80% | Not Quite Hollywood: The Wild, Untold Story of Ozploitation! | Self | $19.4K | 2008 |
10% | 30% | Hell Ride | Eddie "Scratch" Zero (Character) | $194.3K | 2008 |
12% | 47% | An American Carol | Judge (Character) | $7M | 2008 |
No Score Yet | 62% | Palermo Shooting | Frank (Character) | - | 2008 |
17% | 43% | Sleepwalking | Mr. Reedy (Character) | $169K | 2008 |
No Score Yet | 53% | The Brothers Warner | Unknown (Character) | - | 2008 |
No Score Yet | 90% | Brando | Unknown (Character) | - | 2007 |
14% | 47% | Memory | Max Lichtenstein (Character) | - | 2007 |
No Score Yet | No Score Yet | The Sixth Element | Narrator | - | 2006 |
19% | 52% | 10th and Wolf | Matty Matello (Character) | $53.5K | 2006 |
No Score Yet | 75% | Champion | Self | - | 2005 |
63% | 61% | Americano | Riccardo Wapato (Character) | - | 2005 |
No Score Yet | 36% | House of 9 | Father Duffy (Character) | - | 2005 |
82% | 71% | Sketches of Frank Gehry | Self | $437.5K | 2005 |
0% | 35% | The Crow: Wicked Prayer | El Nino (Character) | - | 2005 |
74% | 51% | Land of the Dead | Kaufman (Character) | $20.4M | 2005 |
No Score Yet | 32% | Hoboken Hollow | Sheriff Greer (Character) | - | 2005 |
82% | 67% | Inside Deep Throat | Narrator | $653.6K | 2005 |
No Score Yet | 59% | The Last Ride | Ronnie Purnell (Character) | - | 2004 |
No Score Yet | 10% | Out of Season | Harry Barlow (Character) | - | 2004 |
88% | 66% | Tell Them Who You Are | Self | $38.6K | 2004 |
No Score Yet | 27% | The Keeper | Krebs (Character) | - | 2004 |
No Score Yet | 29% | The Night We Called It a Day | Frank Sinatra (Character) | - | 2003 |
No Score Yet | 43% | Night We Called It a Day | Unknown (Character) | - | 2003 |
No Score Yet | 23% | Unspeakable | Warden (Character) | - | 2003 |
No Score Yet | 23% | The Target | Robert Nile (Character) | - | 2002 |
43% | 64% | Leo | Horace (Character) | - | 2002 |
No Score Yet | No Score Yet | Flatland | Smith (Character) | - | 2002 |
21% | 51% | Knockaround Guys | Benny Chains (Character) | $11.6M | 2001 |
No Score Yet | 8% | L.A.P.D.: To Protect and to Serve | Captain Elsworth (Character) | - | 2001 |
No Score Yet | 17% | Ticker | Alex Swan (Character) | - | 2001 |
No Score Yet | 27% | The Spreading Ground | Det. Ed DeLongpre (Character) | - | 2000 |
No Score Yet | No Score Yet | Luck of the Draw | Giani Ponti (Character) | - | 2000 |
No Score Yet | 80% | Choke | Henry Clark (Character) | - | 2000 |
No Score Yet | No Score Yet | A Hard Look | Unknown (Character) | - | 2000 |
No Score Yet | 26% | Tycus | Peter Crawford (Character) | - | 2000 |
No Score Yet | 23% | Held for Ransom | JD (Character) | - | 2000 |
No Score Yet | 29% | Straight Shooter | Frank Hector (Character) | - | 1999 |
80% | 83% | Jesus' Son | Bill (Character) | $1.3M | 1999 |
No Score Yet | 50% | Forever Hollywood | Self | - | 1999 |
64% | 30% | EDtv | Henry 'Hank' Pekurny (Character) | $22.4M | 1999 |
No Score Yet | 17% | Sins | Lewis Garou (Character) | - | 1999 |
No Score Yet | No Score Yet | Bad City Blues | Cleveland Carter (Character) | - | 1999 |
No Score Yet | 0% | Lured Innocence | Rick Chambers (Character) | - | 1999 |
No Score Yet | No Score Yet | The Venice Project |
Roland/ |
- | 1999 |
No Score Yet | 22% | The Prophet's Game | Vincent Swan (Character) | - | 1999 |
No Score Yet | 16% | Top of the World | Charles Atlas (Character) | - | 1998 |
7% | 38% | Meet the Deedles | Frank Slater (Character) | $4.4M | 1998 |
No Score Yet | 46% | The Last Days of Frankie the Fly | Frankie (Character) | - | 1997 |
0% | 53% | The Blackout | Mickey Wayne (Character) | - | 1997 |
No Score Yet | 20% | Road Ends | Sheriff Ben Gilchrist (Character) | - | 1997 |
15% | 29% | Space Truckers | John Canyon (Character) | - | 1997 |
68% | 77% | Basquiat | Bruno Bischofberger (Character) | $3M | 1996 |
64% | 40% | Carried Away | Joseph Svenden (Character) | $155.6K | 1995 |
46% | 43% | Waterworld | Deacon (Character) | $88.2M | 1995 |
33% | 41% | Search and Destroy | Dr. Waxling (Character) | - | 1995 |
33% | 21% | Chasers |
Doggie (Character), Director |
$1.3M | 1994 |
94% | 76% | Speed | Howard Payne (Character) | $121.2M | 1994 |
No Score Yet | 46% | Witch Hunt | H. Phillip Lovecraft (Character) | - | 1994 |
24% | 29% | Super Mario Bros. | King Koopa (Character) | $20.8M | 1993 |
18% | 21% | Boiling Point | Red Diamond (Character) | $9M | 1993 |
No Score Yet | No Score Yet | The Heart of Justice | Austin Blair (Character) | - | 1993 |
95% | 75% | Red Rock West | Lyle from Dallas (Character) | - | 1993 |
93% | 93% | True Romance | Clifford Worley (Character) | - | 1993 |
No Score Yet | 86% | Fishing With John | Unknown (Character) | - | 1992 |
No Score Yet | 40% | Eye of the Storm | Marvin Gladstone (Character) | - | 1992 |
No Score Yet | No Score Yet | Nails | Harry 'Nails' Niles (Character) | - | 1992 |
No Score Yet | No Score Yet | Midnight Heat | Carl Madson (Character) | - | 1991 |
No Score Yet | 0% | Sunset Heat | Carl Madson (Character) | - | 1991 |
No Score Yet | No Score Yet | Doublecrossed | Barry Seal (Character) | - | 1991 |
74% | 81% | The Indian Runner | Caesar (Character) | $152.9K | 1991 |
No Score Yet | 56% | Paris Trout | Paris Trout (Character) | - | 1991 |
70% | 48% | The Hot Spot | Director | $1.2M | 1990 |
43% | 60% | Flashback | Huey Walker (Character) | $6M | 1990 |
14% | 51% | Chattahoochee | Walker Benson (Character) | $17.5K | 1989 |
50% | 25% | Backtrack |
Milo (Character), Director |
- | 1989 |
No Score Yet | 22% | Blood Red | William Bradford Berrigan (Character) | - | 1989 |
80% | 72% | Colors | Director | $46.1M | 1988 |
33% | 58% | Straight to Hell | I.G. Farben (Character) | - | 1987 |
59% | 37% | The Pick-Up Artist | Flash Jensen (Character) | $11.6M | 1987 |
87% | 76% | River's Edge | Feck (Character) | $1.2M | 1987 |
50% | 40% | Black Widow | Ben Dumers (Character) | $22.7M | 1987 |
No Score Yet | 51% | O.C. and Stiggs | Sponson (Character) | $6.3K | 1987 |
No Score Yet | 76% | The American Way | The Captain (Character) | - | 1986 |
89% | 88% | Hoosiers | Shooter (Character) | $25.8M | 1986 |
94% | 88% | Blue Velvet | Frank Booth (Character) | $8.6M | 1986 |
No Score Yet | No Score Yet | Stark: Mirror Image | Lieutenant Ron Bliss (Character) | - | 1986 |
47% | 44% | The Texas Chainsaw Massacre Part 2 | Lieutenant "Lefty" Enright (Character) | $6.2M | 1986 |
11% | 56% | My Science Project | Bob Roberts (Character) | - | 1985 |
No Score Yet | No Score Yet | Stark | Lieutenant Ron Bliss (Character) | - | 1985 |
No Score Yet | 24% | The Inside Man | Miller (Character) | - | 1984 |
74% | 80% | Rumble Fish | Father (Character) | - | 1983 |
No Score Yet | No Score Yet | Let It Rock | Kenneth Barlow (Character) | - | 1983 |
39% | 38% | The Osterman Weekend | Richard Tremayne (Character) | - | 1983 |
No Score Yet | 53% | Human Highway |
Cracker/ |
- | 1982 |
No Score Yet | 54% | King of the Mountain | Cal (Character) | - | 1981 |
No Score Yet | No Score Yet | Reborn | Rev. Tom Hartley (Character) | - | 1981 |
92% | 82% | Out of the Blue |
Don (Character), Director |
- | 1980 |
No Score Yet | No Score Yet | No Looking Back |
Don (Character), Director |
- | 1980 |
No Score Yet | No Score Yet | Bloodbath | Chicken (Character) | - | 1979 |
98% | 94% | Apocalypse Now | Photo Journalist (Character) | $78.8M | 1979 |
93% | 91% | Apocalypse Now Redux | Freelance Photographer (Character) | - | 1979 |
No Score Yet | No Score Yet | Flesh Color | Unknown (Character) | - | 1978 |
91% | 80% | The American Friend | Tom Ripley (Character) | - | 1977 |
50% | No Score Yet | Tracks | 1st Sgt. Jack Falen (Character) | - | 1976 |
No Score Yet | 41% | Mad Dog Morgan | Daniel Morgan (Character) | - | 1976 |
No Score Yet | No Score Yet | Town of the Damned | Chicken (Character) | - | 1975 |
No Score Yet | 62% | Kid Blue | Bickford Waner (Character) | - | 1973 |
88% | 42% | The American Dreamer |
Unknown (Character), Writer |
- | 1971 |
50% | 53% | The Last Movie |
Kansas (Character), Director |
- | 1971 |
83% | 82% | Easy Rider |
Billy (Character), Writer, Director |
- | 1969 |
89% | 84% | True Grit | Moon (Character) | - | 1969 |
No Score Yet | 36% | The Glory Stompers | Chino (Character) | - | 1968 |
92% | 73% | Hang 'Em High | The Prophet (Character) | - | 1968 |
No Score Yet | No Score Yet | Panic in the City | Goff (Character) | - | 1968 |
39% | 52% | The Trip | Max (Character) | $29.5K | 1967 |
100% | 95% | Cool Hand Luke | Babalugats (Character) | - | 1967 |
17% | 19% | Planet of Blood | Paul Grant (Character) | - | 1966 |
100% | 81% | The Sons of Katie Elder | Dave Hastings (Character) | - | 1965 |
No Score Yet | No Score Yet | Tarzan and Jane Regained ... Sort Of | Unknown (Character) | - | 1964 |
86% | 52% | Night Tide | Johnny Drake (Character) | - | 1961 |
No Score Yet | No Score Yet | Key Witness | William 'Cowboy' Tomkins (Character) | - | 1960 |
No Score Yet | 29% | The Young Land | Hatfield Carnes (Character) | - | 1959 |
No Score Yet | 27% | From Hell to Texas | Tom Boyd (Character) | - | 1958 |
83% | 69% | Gunfight at the O.K. Corral | Billy Clanton (Character) | - | 1957 |
No Score Yet | 12% | The Story of Mankind | Napoleon Bonaparte (Character) | - | 1957 |
93% | 87% | Giant | Jordan Benedict III (Character) | $183.9K | 1956 |
92% | 88% | Rebel Without a Cause | Goon (Character) | - | 1955 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | L.A. Crash | Ben (Character) | 2008-2009 |
No Score Yet | No Score Yet | Today | Guest | 2009 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2008-2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | Studio Spotlight | Unknown (Character) | 2008 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2008 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2008 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2008 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2008 |
66% | 83% | Entourage | Dennis Hopper (Guest Star) | 2007 |
No Score Yet | No Score Yet | The Graham Norton Show | Unknown (Guest Star) | 2007 |
15% | No Score Yet | E-Ring | Col. Eli McNulty (Character) | 2005-2006 |
No Score Yet | No Score Yet | Las Vegas | Unknown (Guest Star) | 2004 |
87% | 84% | 24 | Victor Drazen (Guest Star) | 2002 |
No Score Yet | 71% | King of the Hill | Unknown (Guest Voice) | 1997 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1994 |
No Score Yet | No Score Yet | Johnny Carson | Guest | 1991 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1990 1987 |
No Score Yet | No Score Yet | Wild Times | Unknown (Character) | 1980 |
No Score Yet | No Score Yet | Jason and the Argonauts | Unknown (Character) | |
No Score Yet | No Score Yet | The Guns of Will Sonnett | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | The Big Valley | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Combat! | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Gunsmoke | Billy Kimbo (Guest Star) | 1965 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | The Lieutenant | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | Petticoat Junction | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Dakotas | Ross Kendrick (Guest Star) | 1963 |
82% | 95% | The Twilight Zone | Peter Vollmer (Character) | 1963 |
No Score Yet | No Score Yet | Surfside 6 | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Naked City | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Goldie | Mike (Guest Star) | 1960 |
No Score Yet | No Score Yet | The Rifleman | Unknown (Guest Star) | 1958-1959 |
No Score Yet | No Score Yet | Zane Grey Theater | Unknown (Character) | 1958-1959 |
No Score Yet | No Score Yet | Studio One | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Sugarfoot | Unknown (Guest Star) | 1957 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1956-1957 |
No Score Yet | No Score Yet | Screen Directors Playhouse | Unknown (Character) | 1956 |
No Score Yet | No Score Yet | Letter to Loretta | Ross Morton (Character) | 1955 |
QUOTES FROM Dennis Hopper CHARACTERS
No quotes approved yet.