
Kris Kristofferson
Highest Rated: 100% Songwriter (1984)
Lowest Rated: 11% Millennium (1989)
Birthday: Jun 22, 1936
Birthplace: Brownsville, Texas, USA
A former U.S. Army captain who turned to songwriting and helped rejuvenate the country-and-western scene in the late 1960s and early 1970s with songs like "Sunday Mornin' Comin' Down," "Help Me Make It Through the Night" and "Me and Bobby McGee," Kris Kristofferson made the rare successful segue into films. Making his acting debut as a singer in Dennis Hopper's "The Last Movie" (1971), Kristofferson quickly gained stature as an actor with "Cisco Pike" (1972), "Alice Doesn't Live Here Anymore" (1974) and "A Star is Born" (1976). Though years of alcoholism and later triple-bypass heart surgery slowed down the momentum throughout his career, Kristofferson routinely bounced back better than before, establishing himself as a grizzled veteran performer and bona fide music legend.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Joni 75: A Birthday Celebration | Unknown (Character) | - | 2019 |
95% | 67% | Blaze | Edwin Fuller (Character) | $698.6K | 2018 |
No Score Yet | No Score Yet | Best Friend From Heaven | Gabriel (Voice) | - | 2018 |
57% | 18% | Hickok | George Knox (Character) | - | 2017 |
56% | 56% | Wheeler | Himself (Character) | - | 2017 |
42% | 70% | The Star | Old Donkey (Voice) | $40.4M | 2017 |
No Score Yet | 33% | The Red Maple Leaf | John Francis Marshall (Character) | - | 2016 |
40% | 31% | Traded | Billy (Character) | - | 2016 |
No Score Yet | No Score Yet | We're Still Here: Johnny Cash's Bitter Tears Revisited | Unknown (Character) | - | 2015 |
66% | 72% | Dolphin Tale 2 | Reed Haskett (Character) | $42M | 2014 |
24% | 18% | 7 Minutes | Mr. B (Character) | - | 2014 |
29% | 52% | Angels Sing | The Colonel (Character) | - | 2013 |
No Score Yet | 54% | Midnight Rider | Jack Shepard (Character) | - | 2013 |
34% | 37% | Deadfall | Chet Mills (Character) | $64.4K | 2012 |
70% | 43% | The Motel Life | Earl Hurley (Character) | - | 2012 |
92% | 76% | Harry Dean Stanton: Partly Fiction | Unknown (Character) | - | 2012 |
32% | 65% | Joyful Noise | Bernard Sparrow (Character) | $30.9M | 2012 |
82% | 80% | Dolphin Tale | Reed Haskett (Character) | $72.3M | 2011 |
13% | 38% | The Greening of Whitney Brown | Dusty Brown (Character) | - | 2011 |
50% | 39% | Provinces of Night | E.F. Bloodworth (Character) | $9.6K | 2010 |
41% | 59% | He's Just Not That Into You | Ken (Character) | - | 2009 |
25% | 40% | Powder Blue | Randall (Character) | - | 2009 |
No Score Yet | 35% | The Last Rites of Ransom Pride | Shepherd Graves (Character) | - | 2009 |
No Score Yet | 4% | Jump Out Boys | Unknown (Character) | - | 2008 |
No Score Yet | 64% | Snow Buddies | Talon (Voice) | - | 2008 |
No Score Yet | No Score Yet | Sacred Tibet: The Path to Mount Kailash | Narrator | - | 2006 |
52% | 44% | Disappearances | Quebec Bill (Character) | $6.5K | 2006 |
49% | 42% | Fast Food Nation | Rudy (Character) | $1M | 2006 |
No Score Yet | No Score Yet | Brats: Our Journey Home | Narrator | - | 2006 |
No Score Yet | 50% | Requiem for Billy the Kid | Billy the Kid (Voice) | - | 2006 |
67% | 72% | The Life and Hard Times of Guy Terrifico | Himself (Character) | - | 2005 |
42% | 22% | Lives of the Saints | Matthew Bok (Character) | - | 2005 |
64% | 78% | Dreamer: Inspired by a True Story | Pop Crane (Character) | $32.7M | 2005 |
No Score Yet | 25% | 14 Hours | Chuck Whortle (Character) | - | 2005 |
40% | 40% | The Wendell Baker Story | Nasher (Character) | $127.1K | 2005 |
44% | 73% | The Jacket | Dr. Becker (Character) | $6.3M | 2005 |
33% | 75% | Trudell | Unknown (Character) | $21.8K | 2005 |
94% | 91% | Be Here to Love Me: A Film About Townes Van Zandt | Himself (Character) | $129.4K | 2004 |
No Score Yet | 94% | Final Cut: The Making and Unmaking of Heaven's Gate | Unknown (Character) | - | 2004 |
25% | 59% | Blade: Trinity | Abraham Whistler (Character) | $52.4M | 2004 |
48% | 32% | Silver City | Wes Benteen (Character) | $1M | 2004 |
18% | 28% | Eye See You | Doc (Character) | - | 2002 |
57% | 68% | Blade II | Whistler (Character) | $81.6M | 2002 |
26% | 40% | Chelsea Walls | Bud (Character) | $59.7K | 2001 |
44% | 27% | Planet of the Apes | Karubi (Character) | $180M | 2001 |
No Score Yet | 63% | Wooly Boys | Shuck (Character) | - | 2001 |
94% | 77% | The Ballad of Ramblin' Jack | Himself (Character) | $221.9K | 2000 |
No Score Yet | 67% | The Joyriders | Eddie (Character) | $64.6K | 1999 |
55% | 69% | Payback | Bronson (Character) | $81.5M | 1999 |
63% | 76% | Molokai | Rudolph Meyer (Character) | - | 1999 |
No Score Yet | 33% | Netforce | Steve Day (Character) | - | 1999 |
72% | 69% | Limbo | 'Smilin' Jack Johannson (Character) | $2M | 1999 |
51% | 67% | Dance With Me | John Burnett (Character) | $15.9M | 1998 |
56% | 78% | Blade | Abraham Whistler (Character) | $70M | 1998 |
No Score Yet | 60% | Two for Texas | Hugh Allison (Character) | - | 1998 |
No Score Yet | 50% | Girls' Night | Cody (Character) | - | 1998 |
77% | 72% | A Soldier's Daughter Never Cries | Bill Willis (Character) | $1.8M | 1998 |
No Score Yet | 54% | Outlaw Justice | Jesse Ray Torrance (Character) | - | 1998 |
No Score Yet | 41% | The Land Before Time VI: The Secret of Saurus Rock | Doc (Voice) | - | 1998 |
11% | 35% | Fire Down Below | Orin Hanner Sr. (Character) | $16.1M | 1997 |
No Score Yet | 80% | The Road Home | Davis (Character) | - | 1996 |
94% | 83% | Lone Star | Sheriff Charlie Wade (Character) | $13.1M | 1996 |
No Score Yet | No Score Yet | Blue Rodeo | Owen Whister (Character) | - | 1996 |
No Score Yet | 62% | Pharaoh's Army | Preacher (Character) | $2.7K | 1995 |
No Score Yet | No Score Yet | Inflammable | Capt. Jack Guthrie (Character) | - | 1995 |
No Score Yet | No Score Yet | Big Dreams & Broken Hearts: The Dottie West Story | Himself (Character) | - | 1995 |
No Score Yet | No Score Yet | Tad | Abraham Lincoln (Character) | - | 1995 |
No Score Yet | No Score Yet | Sodbusters | Destiny (Character) | - | 1994 |
No Score Yet | 32% | No Place to Hide | Joe Garvey (Character) | $92.5K | 1993 |
No Score Yet | No Score Yet | Paper Hearts | Tom (Character) | - | 1993 |
No Score Yet | 34% | Knights | Gabriel (Character) | - | 1993 |
No Score Yet | No Score Yet | Trouble Shooters: Trapped Beneath the Earth | Stan Mather (Character) | - | 1993 |
No Score Yet | No Score Yet | Original Intent | Jack Saunders (Character) | - | 1992 |
No Score Yet | 32% | Christmas in Connecticut | Jefferson Jones (Character) | - | 1992 |
No Score Yet | No Score Yet | Another Pair of Aces: Three of a Kind | Rip Metcalf (Character) | - | 1991 |
No Score Yet | 78% | Miracle in the Wilderness | Jericho Adams (Character) | - | 1991 |
No Score Yet | No Score Yet | Night of the Cyclone | Stanley 'Stan' (Character) | - | 1990 |
No Score Yet | 40% | Pair of Aces | Rip Metcalf (Character) | - | 1990 |
No Score Yet | No Score Yet | Sandino | Tom Holte (Character) | - | 1990 |
No Score Yet | 71% | Perfume of the Cyclone | Stanley `'Stan'` (Character) | - | 1990 |
11% | 30% | Millennium | Bill Smith (Character) | $5.7M | 1989 |
No Score Yet | 62% | Welcome Home | Jake (Character) | $830.7K | 1989 |
35% | 30% | Big Top Pee-wee | Mace Montana (Character) | $14.9M | 1988 |
No Score Yet | 33% | The Tracker | Noble Adams (Character) | - | 1988 |
No Score Yet | 42% | Stagecoach |
Ringo/ |
- | 1986 |
No Score Yet | 69% | The Last Days of Frank and Jesse James | Jesse James (Character) | - | 1986 |
82% | 65% | Trouble in Mind | Hawk (Character) | - | 1985 |
100% | 42% | Songwriter | Blackie Buck (Character) | - | 1984 |
No Score Yet | 43% | Flashpoint | Bobby Logan (Character) | - | 1984 |
No Score Yet | No Score Yet | The Lost Honor of Kathryn Beck | Ben Cole (Character) | - | 1984 |
No Score Yet | No Score Yet | Hawk | Unknown (Character) | - | 1982 |
78% | 34% | Rollover | Hubbell Smith (Character) | - | 1981 |
59% | 54% | Heaven's Gate | James Averill (Character) | - | 1980 |
No Score Yet | No Score Yet | Freedom Road | Abner Lait (Character) | - | 1979 |
43% | 73% | Convoy | Martin "Rubber Duck" Penwald (Character) | - | 1978 |
89% | 31% | Semi-Tough | Marvin `Shake' Tiller (Character) | - | 1977 |
75% | 49% | The Sailor Who Fell From Grace With the Sea | Jim Cameron (Character) | - | 1976 |
No Score Yet | 14% | Vigilante Force | Aaron Arnold (Character) | - | 1976 |
36% | 64% | A Star Is Born | John Norman Howard (Character) | - | 1976 |
79% | 85% | Bring Me the Head of Alfredo Garcia | Biker (Character) | - | 1974 |
88% | 82% | Alice Doesn't Live Here Anymore | David (Character) | - | 1974 |
86% | 83% | Pat Garrett and Billy the Kid | Billy the Kid (Character) | - | 1973 |
83% | 57% | Blume in Love | Elmo Cole (Character) | - | 1973 |
No Score Yet | 62% | Cisco Pike | Cisco Pike (Character) | - | 1971 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Great Performances | Music Performer | 2019 2016 |
No Score Yet | No Score Yet | Classic Gospel | Music Performer | 2018 |
No Score Yet | No Score Yet | Troubadour, TX | Host | 2013-2015 |
No Score Yet | No Score Yet | The Crook and Chase Show | Guest | 2013 |
No Score Yet | No Score Yet | Austin City Limits | Music Performer | 2010 |
No Score Yet | No Score Yet | Handy Manny | Pops (Guest Voice) | 2009 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2009 |
No Score Yet | No Score Yet | Perfect Murder, Perfect Town | Unknown (Character) | 2000 |
No Score Yet | No Score Yet | Dead Man's Gun | Narrator | 1997-1999 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1976 |
No Score Yet | No Score Yet | The Johnny Cash Show | Music Performer | 1970 |
QUOTES FROM Kris Kristofferson CHARACTERS
Blade says: How do you feel?
Whistler says: Like hammered shit.
Older Billy Coleman says: No creature could live in my heart like those dogs of mine so long ago.
Ben Crane says: You've ever seen a kid so happy with a horse?
Pop Crane says: Yeah, I have.
Whistler says: Christ! I'm too old for this! Somebody get me a goddamn wheelchair!
Billy the Kid says: Pat Garrett [Incadescent with rage when his partner attempts to defile Billy's corpse]: WHAT YOU WANT, AND WHAT YOU ***GET*** IS TOO COMPLETELY DIFFERENT THINGS
Pat Garrett says: [incadescent with rage when his partner attempts to defile Billy's corpse] WHAT YOU WANT, AND WHAT YOU *GET* IS TOO COMPLETELY DIFFERENT THINGS.
Billy the Kid says: Billy the Kid: I'll throw in a buck twenty in change if you'll dig it out of old Bob here.
Billy the Kid says: I'll throw in a buck twenty in change if you'll dig it out of old Bob here.
E.F. Bloodworth says: I guess God tolded you that, did he.
Karubi says: You'll get us all killed. - A human spoke. That was the end for me...
Karubi says: You'll get us all killed.
E.F. Bloodworth says: I don't want to hurt nobody.
Warren says: To late for that.