
Laurence Fishburne
Highest Rated: 100% Searching for Bobby Fischer (1993)
Lowest Rated: 0% Imprisoned (2018)
Birthday: Jul 30, 1961
Birthplace: Augusta, Georgia, USA
A versatile performer equally adept at playing both hero and villain, actor Laurence Fishburne emerged on the scene after famously lying about his age to Francis Ford Coppola in order to land a prominent part in the director's seminal "Apocalypse Now" (1979). Though he struggled in small parts over the ensuing decade, Fishburne came into his own as a father trying to keep his son out of the gang life in "Boyz n the Hood" (1991). After richly textured supporting roles in "What's Love Got to Do with It" (1993) and "Searching for Bobby Fisher" (1993), he became the first African-American actor to perform the title role of "Othello" (1995) for a major Hollywood studio. Toward the end of the decade, Fishburne achieved iconic status with his Zen-like performance as the leather-clad Morpheus in the cultural phenomenon, "The Matrix" (1999), a role he reprised in the back-to-back sequels. With appearances in movies like "Mission: Impossible III" (2006), "Bobby" (2006) and "Assault on Precinct 13" (2005), as well as taking over the central role on "CSI: Crime Scene Investigation" (CBS, 2000-2015) and both co-starring in and co-producing the sitcom "black-ish" (ABC 2014- ), Fishburne solidified his legacy as a truly diverse and welcome performer.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Ice Road | Goldenrod (Character) | - | 2021 |
No Score Yet | No Score Yet | Under the Stadium Lights | Harold Christian (Character) | - | 2020 |
89% | 86% | John Wick: Chapter 3 -- Parabellum | Bowery King (Character) | $171M | 2019 |
49% | 74% | Where'd You Go, Bernadette | Paul Jellinek (Character) | $9.2M | 2019 |
24% | 39% | Running With the Devil | The Man (Character) | - | 2019 |
87% | 75% | Ant-Man and The Wasp | Dr. Bill Foster (Character) | $216.6M | 2018 |
70% | 66% | The Mule | Special Agent in Charge (Character) | $103.8M | 2018 |
0% | No Score Yet | Imprisoned | Daniel Calvin (Character) | $12.1K | 2018 |
77% | 71% | Last Flag Flying | Reverend Richard Mueller (Character) | $960.3K | 2017 |
89% | 85% | John Wick: Chapter 2 | Bowery King (Character) | $92M | 2017 |
28% | 62% | Batman v Superman: Dawn of Justice | Perry White (Character) | $330.2M | 2016 |
30% | 63% | Passengers | Gus Mancuso (Character) | $100M | 2016 |
56% | 44% | Standoff | Sade (Character) | - | 2016 |
64% | 83% | Rudderless | Del (Character) | $56K | 2014 |
61% | 38% | The Signal | Dr. Wallace Damon (Character) | $597.4K | 2014 |
18% | 58% | Ride Along | Omar (Character) | $134.1M | 2014 |
44% | 44% | Khumba | Seko (Voice) | - | 2013 |
56% | 75% | Man of Steel | Perry White (Character) | $291M | 2013 |
20% | 22% | The Colony | Briggs (Character) | - | 2013 |
No Score Yet | 62% | Slavery By Another Name | Unknown (Character) | - | 2012 |
No Score Yet | 73% | Thurgood | Unknown (Character) | - | 2011 |
85% | 63% | Contagion | Dr. Ellis Cheever (Character) | $75.6M | 2011 |
No Score Yet | 56% | Mitch Albom's Have a Little Faith | Henry Covington (Character) | - | 2011 |
65% | 52% | Predators | Noland (Character) | $52M | 2010 |
No Score Yet | No Score Yet | Black Water Transit |
Jack (Character), Executive Producer |
- | 2009 |
40% | 31% | Armored | Baines (Character) | $16M | 2009 |
36% | 66% | 21 | Cole Williams (Character) | $81.2M | 2008 |
No Score Yet | 47% | Tortured | Archie Green (Character) | - | 2008 |
100% | 79% | Days of Wrath | Unknown (Character) | - | 2008 |
34% | 60% | TMNT | Narrator | $54.1M | 2007 |
No Score Yet | 42% | Bobby Z | Tad Gruzsa (Character) | - | 2007 |
37% | 51% | Fantastic Four: Rise of the Silver Surfer | Silver Surfer (Voice) | $131.9M | 2007 |
No Score Yet | 55% | Five Fingers |
Ahmat (Character), Producer |
- | 2006 |
71% | 69% | Mission: Impossible III | John Brassel (Character) | $133.4M | 2006 |
46% | 72% | Bobby | Edward Robinson (Character) | $11.2M | 2006 |
85% | 81% | Akeelah and the Bee |
Dr. Larabee (Character), Producer |
$18.8M | 2006 |
59% | 48% | Assault on Precinct 13 | Marion Bishop (Character) | $19.9M | 2005 |
23% | 54% | Biker Boyz | Smoke (Character) | $21.7M | 2003 |
35% | 60% | The Matrix Revolutions | Morpheus (Character) | $139.3M | 2003 |
73% | 72% | The Matrix Reloaded | Morpheus (Character) | $281.5M | 2003 |
88% | 89% | Mystic River | Whitey Powers (Character) | $90.1M | 2003 |
55% | 41% | Osmosis Jones | Thrax (Voice) | $13.6M | 2001 |
28% | 56% | Once in the Life |
20/ Director, Screenwriter, Writer (Play), Producer |
$53.5K | 2000 |
67% | 81% | Michael Jordan: To the Max | Narrator | $18.6M | 2000 |
88% | 85% | The Matrix | Morpheus (Character) | $171.4M | 1999 |
No Score Yet | 81% | Always Outnumbered |
Socrates Fortlow (Character), Executive Producer |
- | 1998 |
No Score Yet | 67% | Welcome to Hollywood | Self | - | 1998 |
28% | 61% | Event Horizon | Capt. Miller (Character) | $26.7M | 1997 |
43% | 65% | Hoodlum |
Bumpy Johnson (Character), Executive Producer |
$23.5M | 1997 |
No Score Yet | 71% | Miss Evers' Boys |
Caleb Humphries (Character), Executive Producer |
- | 1997 |
18% | 23% | Fled | Piper (Character) | $17.2M | 1996 |
45% | 74% | Higher Learning | Professor Maurice Phipps (Character) | $36.8M | 1995 |
26% | 46% | Just Cause | Sheriff Tanny Brown (Character) | $35.7M | 1995 |
88% | 79% | The Tuskegee Airmen | Hannibal Lee (Character) | - | 1995 |
67% | 64% | Othello | Othello (Character) | $2.2M | 1995 |
27% | 31% | Bad Company | Nelson Crowe (Character) | $3.7M | 1994 |
96% | 88% | What's Love Got to Do With It | Ike Turner, Sr. (Character) | $38.9M | 1993 |
100% | 86% | Searching for Bobby Fischer | Vinnie (Character) | $7.9M | 1993 |
83% | 77% | Deep Cover |
Russell Stevens Jr./ |
$16.6M | 1992 |
76% | 51% | Class Action | Nick Holbrook (Character) | $23.9M | 1991 |
100% | 94% | Hearts of Darkness: A Filmmaker's Apocalypse | Unknown (Character) | - | 1991 |
96% | 93% | Boyz N the Hood | Jason 'Furious' Styles (Character) | $55.1M | 1991 |
74% | 77% | King of New York | Jimmy Jump (Character) | $2.6M | 1990 |
No Score Yet | No Score Yet | Decoration Day | Michael Waring (Character) | - | 1990 |
42% | 70% | Cadence | Stokes (Character) | $2.1M | 1990 |
38% | 41% | Cherry 2000 | Glu Glu Lawyer (Character) | - | 1988 |
67% | 37% | Red Heat | Lt. Charlie Stobbs (Character) | $35M | 1988 |
56% | 79% | School Daze | Dap (Character) | $11.7M | 1988 |
47% | 55% | Gardens of Stone | Sgt. Flanagan (Character) | $4.4M | 1987 |
71% | 68% | A Nightmare on Elm Street 3: Dream Warriors | Max (Character) | $44.1M | 1987 |
11% | 59% | Band of the Hand | Cream (Character) | $4.9M | 1986 |
13% | 37% | Quicksilver | Voodoo (Character) | $5.6M | 1986 |
76% | 55% | The Cotton Club | Bumpy Rhodes (Character) | - | 1984 |
No Score Yet | 75% | For Us, the Living: The Medgar Evers Story | Jimbo Collins (Character) | - | 1983 |
74% | 80% | Rumble Fish | Midget (Character) | - | 1983 |
33% | 44% | Death Wish II | Cutter (Character) | - | 1982 |
No Score Yet | 38% | Willie and Phil | Wilson (Character) | - | 1980 |
93% | 91% | Apocalypse Now Redux | Tyrone 'Clean' Miller (Character) | - | 1979 |
98% | 94% | Apocalypse Now | Tyrone 'Clean' Miller (Character) | $78.8M | 1979 |
No Score Yet | 59% | Fast Break | Street Kid (Character) | - | 1979 |
No Score Yet | 86% | Cornbread, Earl and Me | Wilford Robinson (Character) | - | 1975 |
TV
Credit | ||||
---|---|---|---|---|
92% | 55% | black-ish |
Pops (Character), Unknown (Guest Star), Unknown (Voice), Executive Producer |
2014-2021 |
No Score Yet | 59% | mixed-ish |
Pops (Guest Star), Executive Producer |
2019-2021 |
No Score Yet | 46% | grown-ish |
Pops (Guest Star), Executive Producer |
2021 2019 |
No Score Yet | No Score Yet | History's Greatest Mysteries | Host | 2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2020 2018 2011 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2019-2020 2017 2011 2008 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2020 |
No Score Yet | 39% | The Late Show With Stephen Colbert | Guest | 2020 2016 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2020 |
No Score Yet | No Score Yet | etalk | Guest | 2020 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2020 |
No Score Yet | No Score Yet | #FreeRayshawn | Lt. Steven Poincy (Character) | 2020 |
No Score Yet | No Score Yet | Conan | Guest | 2018-2019 2016 |
No Score Yet | No Score Yet | Elvis Goes There | Guest | 2019 |
No Score Yet | No Score Yet | They've Gotta Have Us | Guest | 2018 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2017 |
No Score Yet | No Score Yet | Celebrity Page | Guest | 2017 |
No Score Yet | 83% | Year Million | Narrator | 2017 |
No Score Yet | No Score Yet | Madiba | Nelson Mandela (Character) | 2017 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2017 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2017 |
No Score Yet | No Score Yet | Roots | Alex Haley (Character) | 2016 |
64% | 72% | The Muppets | Unknown (Guest Star) | 2015 |
92% | 94% | Hannibal | Dr. Jack Crawford (Character) | 2013-2015 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2015 |
No Score Yet | No Score Yet | The View | Guest | 2014 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2014 |
No Score Yet | No Score Yet | The Real | Guest | 2014 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2013-2014 |
No Score Yet | No Score Yet | Katie | Guest | 2013 |
No Score Yet | No Score Yet | Afropop: The Ultimate Cultural Exchange | Narrator | 2012 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Character) | 2008-2011 |
No Score Yet | No Score Yet | ES.TV | Guest | 2010 |
No Score Yet | No Score Yet | Lopez Tonight |
Unknown (Character), Guest |
2009-2010 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2009 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2008-2009 |
No Score Yet | 84% | CSI: New York | Dr. Raymond Langston (Guest Star) | 2009 |
No Score Yet | No Score Yet | The Early Show | Guest | 2009 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2008-2009 |
No Score Yet | No Score Yet | Entertainment Studios.com | Guest | 2008 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2006 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2003 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1999 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Spenser: For Hire | Unknown (Character) | 1987 |
72% | No Score Yet | Miami Vice | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Hill Street Blues | Maurice Haynes (Guest Star) | 1986 |
No Score Yet | 93% | M*A*S*H | Corporal Dorsey (Guest Star) | 1982 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1981 |
QUOTES FROM Laurence Fishburne CHARACTERS
No quotes approved yet.