
Marlon Wayans
Highest Rated: 86% On the Rocks (2020)
Lowest Rated: 0% Naked (2017)
Birthday: Jul 23, 1972
Birthplace: New York, New York, USA
Marlon Lamont Wayans was born on July 23, 1972, in New York City. He was the youngest of 10 siblings, including fellow comedic actor brothers Keenen Ivory, Damon, and Shawn, and a comedic actor sister Kim. Marlon's eldest sibling Dwayne was a composer who would go on to collaborate with his younger brothers on film and television projects. Thanks to his artistically inclined family, Marlon Wayans made his screen acting debut before even graduating high school by way of an appearance in his brother Keenen Ivory's directorial debut "I'm Gonna Git You Sucka" (1988). Marlon went on to enroll at Howard University, all the while appearing in films like "Mo' Money" (1992), written by his brother Damon, and "Above the Rim" (1994). At the same time, Marlon performed on and wrote for the sketch comedy series "In Living Color" (Fox 1990-94), created by Keenen Ivory. Next, Marlon and his brother Shawn would go on to co-create the sitcom "The Wayans Bros." (The WB 1995-99), and then to co-author the parody film "Don't Be a Menace to South Central While Drinking Your Juice in the Hood" (1996). Marlon's starring role in "Requiem for a Dream" (2000) marked a celebrated dramatic turn for the actor, though he followed this up quickly with a return to comedy in the form of "Scary Movie" (2000) and "Scary Movie 2" (2001), which he co-wrote and co-starred in with Shawn Wayans. The following years would bring Marlon high-profile projects like the Coen Brothers-directed "The Ladykillers" (2004), "White Chicks" (2004), "Little Man" (2006), and "G.I. Joe: The Rise of the Cobra" (2009). Following a collection of parody projects like "A Haunted House" (2013) and "Fifty Shades of Black" (2016), Marlon returned to television with the family sitcom "Marlon" (Amazon 2017-).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Respect | Ted White (Character) | - | 2021 |
86% | 50% | On the Rocks | Dean (Character) | - | 2020 |
14% | 35% | Sextuplets |
Alan / |
- | 2019 |
0% | 31% | Naked |
Rob Anderson (Character), Screenwriter, Producer |
- | 2017 |
7% | 19% | Fifty Shades of Black |
Christian (Character), Screenwriter, Producer |
$11.7M | 2016 |
No Score Yet | No Score Yet | 50 Shades of Black | Unknown (Character) | - | 2016 |
8% | 43% | A Haunted House 2 |
Malcolm (Character), Screenwriter, Producer |
$17.3M | 2014 |
9% | 51% | A Haunted House |
Malcolm (Character), Screenwriter, Producer |
$40M | 2013 |
66% | 71% | The Heat | Levy (Character) | $159.6M | 2013 |
9% | 42% | Marmaduke | Lightning (Voice) | $33.6M | 2010 |
18% | 30% | Dance Flick |
Mr. Moody (Character), Screenwriter, Producer |
$25.6M | 2009 |
34% | 50% | G.I. Joe: The Rise of Cobra | Ripcord (Character) | $150.2M | 2009 |
9% | 53% | Norbit | Buster (Character) | $95.3M | 2007 |
12% | 55% | Little Man |
Calvin (Character), Writer, Producer |
$58.3M | 2006 |
15% | 55% | White Chicks |
Marcus Copeland (Character), Screenwriter, Producer |
$69.1M | 2004 |
54% | 43% | The Ladykillers | Gawain McSam (Character) | $39.7M | 2004 |
15% | 52% | Scary Movie 2 |
Shorty (Character), Writer |
$71.3M | 2001 |
79% | 93% | Requiem for a Dream | Tyrone C. Love (Character) | $3.6M | 2000 |
53% | 43% | Scary Movie |
Shorty (Character), Writer, Producer |
$157M | 2000 |
10% | 20% | Dungeons & Dragons | Snails (Character) | $15.2M | 2000 |
6% | 45% | Senseless | Darryl Witherspoon (Character) | $13M | 1998 |
23% | 58% | The 6th Man | Kenny Tyler (Character) | $14.8M | 1997 |
31% | 80% | Don't Be a Menace to South Central While Drinking Your Juice in the Hood |
Loc Dog (Character), Writer |
$18.5M | 1996 |
53% | 83% | Above the Rim | Bugaloo (Character) | $16M | 1994 |
16% | 51% | Mo' Money | Seymour Stewart (Character) | $39.5M | 1992 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | etalk | Guest | 2020 |
No Score Yet | 48% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2020 2016 2013 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2020 2016 2013-2014 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2020 2016 2014 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2020 2013 |
No Score Yet | No Score Yet | Extra | Guest | 2019 |
No Score Yet | No Score Yet | The DL Hughley Show | Guest | 2019 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2016-2019 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2019 2017 |
No Score Yet | 52% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-2019 |
99% | 81% | Sherman's Showcase | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019 |
No Score Yet | No Score Yet | Nick Cannon Presents: Wild 'n Out | Guest | 2019 |
No Score Yet | No Score Yet | Drink Champs | Guest | 2019 |
No Score Yet | No Score Yet | The Hollywood Puppet Show | Guest | 2018 |
50% | 76% | Marlon |
Marlon Wayne (Character), Executive Producer |
2017-2018 |
No Score Yet | No Score Yet | Best of Cheddar | Guest | 2018 |
No Score Yet | No Score Yet | Complex X Fuse | Guest | 2018 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2018 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2018 |
No Score Yet | No Score Yet | TRL | Guest | 2018 |
No Score Yet | No Score Yet | The View | Guest | 2018 |
No Score Yet | No Score Yet | Sister Circle | Guest | 2017 |
No Score Yet | No Score Yet | Steve | Guest | 2017 |
No Score Yet | 35% | Late Night With Seth Meyers | Guest | 2017 2014 |
No Score Yet | No Score Yet | Today's Take | Guest | 2017 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2017 |
No Score Yet | No Score Yet | The Insider | Guest | 2017 |
No Score Yet | No Score Yet | Amber Rose Show | Guest | 2016 |
No Score Yet | No Score Yet | The Breakfast Club | Guest | 2016 |
No Score Yet | No Score Yet | Steve Harvey | Guest | 2016 2014 |
No Score Yet | No Score Yet | The Real | Guest | 2015-2016 |
No Score Yet | No Score Yet | At Midnight With Chris Hardwick | Guest | 2016 |
100% | 30% | The Nightly Show With Larry Wilmore | Guest | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2015-2016 2013 2009 |
No Score Yet | No Score Yet | The Chew | Guest | 2016 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2016 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2016 |
No Score Yet | No Score Yet | America's Got Talent | Guest | 2015 |
No Score Yet | No Score Yet | I Can Do That |
Executive Producer, Host |
2015 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2014-2015 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2015 |
No Score Yet | No Score Yet | Funniest Wins | Host | 2014 |
No Score Yet | No Score Yet | Tom Green Live | Guest | 2014 |
No Score Yet | No Score Yet | 106 & Park |
Unknown (Character), Guest |
2012-2014 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Guest | 2013-2014 |
No Score Yet | No Score Yet | Conan | Guest | 2014 |
No Score Yet | No Score Yet | Big Morning Buzz Live | Guest | 2014 |
No Score Yet | No Score Yet | The Jeff Probst Show | Guest | 2013 |
No Score Yet | No Score Yet | Second Generation Wayans | Executive Producer | 2013 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2013 2009 |
No Score Yet | No Score Yet | Anderson | Host | 2013 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 2009 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2010 |
No Score Yet | No Score Yet | The Morning Show With Mike & Juliet | Guest | 2009 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2000 |
No Score Yet | No Score Yet | The Wayans Bros. |
Unknown (Character), Director |
1995-1999 |
No Score Yet | No Score Yet | The Parent 'Hood | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | In Living Color | Unknown (Character) | 1992-1994 |
QUOTES FROM Marlon Wayans CHARACTERS
No quotes approved yet.