
Carroll O'Connor
Highest Rated: 93% Lonely Are the Brave (1962)
Lowest Rated: 20% Doctors' Wives (1971)
Birthday: Aug 2, 1924
Birthplace: New York, New York, USA
Carroll O'Connor's apprenticeship as an actor was long; he spent many years as a substitute schoolteacher living with his wife in cold-water flats awaiting the "big break." He was well into his thirties when steady, albeit supporting, work came as an actor. But at age 46, Carroll O'Connor became Archie Bunker, the endearing bigot who grew to accept diversity (somewhat) on the ground-breaking CBS series, "All in the Family." When the series premiered in January 1971, audiences did not quite know what to make of it--a sitcom which followed the lives of a conservative, loading dock foreman, his "dingbat" wife, daughter and liberal son-in-law. The premise was typical TV fare, but the content was surely not: Archie Bunker's bigoted views would be challenged by his daughter and son-in-law, and often by his good-hearted wife. Even if audiences and the nation took awhile to swallow sitcom storylines dealing with rape, affirmative action, gender debates, and integration, they fell in love with O'Connor. Not only did "All in the Family" become CBS'--and the nation's--top show for five seasons, but O'Connor won four Emmy Awards and eventually took de facto creative control of the series.








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
62% | 79% | Return to Me | Marty O'Reilly (Character) | $32.7M | 2000 |
No Score Yet | No Score Yet | 36 Hours to Die | Jack 'Balls' O'Malley (Character) | - | 1999 |
No Score Yet | 66% | Gideon | Leo Barnes (Character) | - | 1999 |
No Score Yet | 100% | In the Heat of the Night: Grow Old Along With Me | Bill Gillespie (Character) | - | 1995 |
No Score Yet | No Score Yet | In the Heat of the Night: By Duty Bound | Sheriff William O. "Bill" Gillespie (Character) | - | 1995 |
No Score Yet | No Score Yet | In the Heat of the Night: Who Was Geli Bendl? | Sheriff William O. 'Bill' Gillespie (Character) | - | 1994 |
No Score Yet | No Score Yet | In the Heat of the Night: A Matter of Justice | Sheriff William O. 'Bill' Gillespie (Character) | - | 1994 |
No Score Yet | No Score Yet | In the Heat of the Night: Give Me Your Life |
Sheriff William O. "Bill" Gillespie (Character), Executive Producer |
- | 1994 |
No Score Yet | No Score Yet | In the Heat of the Night | Chief William O. 'Bill' Gillespie (Character) | - | 1988 |
No Score Yet | No Score Yet | The Father Clements Story | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Convicted | Lewis May (Character) | - | 1986 |
No Score Yet | No Score Yet | Brass | Frank Nolan (Character) | - | 1985 |
No Score Yet | No Score Yet | The Last Hurrah | Frank Skeffington (Character) | - | 1977 |
No Score Yet | 40% | Law and Disorder | Willie (Character) | - | 1974 |
No Score Yet | No Score Yet | Of Thee I Sing | John P. Wintergreen (Character) | - | 1972 |
20% | No Score Yet | Doctors' Wives | Dr. Joe Gray (Character) | - | 1971 |
78% | 88% | Kelly's Heroes | Maj. Gen. Colt (Character) | - | 1970 |
83% | 50% | Death of a Gunfighter | Lester Locke (Character) | - | 1969 |
63% | 52% | Marlowe | Lt. Christy French (Character) | - | 1969 |
No Score Yet | No Score Yet | Fear No Evil | Myles Donovan (Character) | - | 1969 |
No Score Yet | No Score Yet | Ride a Northbound Horse | Unknown (Character) | - | 1969 |
60% | 68% | The Devil's Brigade | Maj. Gen. Maxwell Hunter (Character) | - | 1968 |
43% | 52% | For Love of Ivy | Frank Austin (Character) | - | 1968 |
No Score Yet | 58% | Waterhole No. 3 | Sheriff John H. Copperud (Character) | - | 1967 |
92% | 84% | Point Blank | Brewster (Character) | - | 1967 |
No Score Yet | 23% | Warning Shot | Paul Jerez (Character) | - | 1967 |
No Score Yet | No Score Yet | Nightmare in Chicago | Unknown (Character) | - | 1967 |
67% | 53% | Hawaii | Charles Bromley (Character) | - | 1966 |
50% | 71% | What Did You Do in the War, Daddy? | General Bolt (Character) | - | 1966 |
No Score Yet | 42% | Not With My Wife, You Don't! | Gen. Maynard C. Parker (Character) | - | 1966 |
33% | 80% | In Harm's Way | Lt. Cmdr. Burke (Character) | - | 1965 |
56% | 69% | Cleopatra | Casca (Character) | - | 1963 |
93% | 85% | Lonely Are the Brave | Hinton (truck driver) (Character) | - | 1962 |
No Score Yet | No Score Yet | Lad: A Dog | Hamilcar Q. Glure (Character) | - | 1962 |
No Score Yet | 38% | By Love Possessed | Bernie Breck (Character) | - | 1961 |
No Score Yet | 62% | Parrish | Firechief (Character) | - | 1961 |
No Score Yet | No Score Yet | A Fever in the Blood | Matt Keenan (Character) | - | 1961 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 87% | Mad About You | Gus Stemple (Guest Star) | 1996-1997 1999 |
No Score Yet | 91% | Party of Five | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | In the Heat of the Night | William Gillespie (Character) | 1988-1995 |
66% | No Score Yet | Archie Bunker's Place | Archie Bunker (Character) | 1979-1983 |
No Score Yet | 91% | All in the Family | Archie Bunker (Character) | 1971-1979 |
No Score Yet | No Score Yet | Rowan & Martin's Laugh-In | Guest | 1971 |
No Score Yet | 100% | Gunsmoke | Hootie Kyle (Guest Star) | 1966-1967 |
No Score Yet | No Score Yet | That Girl | Unknown (Guest Star) | 1967 |
No Score Yet | 100% | The Wild, Wild West | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | I Spy | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1962 1965 |
No Score Yet | No Score Yet | Ben Casey | Father Joseph McGavin (Guest Star) | 1962 1965 |
100% | No Score Yet | The Man From U.N.C.L.E. | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | The Fugitive | Sheriff Bray (Guest Star) | 1964 |
92% | 100% | The Outer Limits | Unknown (Character) | 1964 |
No Score Yet | No Score Yet | East Side/West Side | Unknown (Guest Star) | 1963 |
No Score Yet | 100% | Bonanza | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1961-1962 |