
Dewey Robinson
Highest Rated: 100% The Great McGinty (1940)
Lowest Rated: 61% Blonde Venus (1932)
Birthday: Aug 17, 1898
Birthplace: New Haven, Connecticut, USA
Dewey Robinson was an actor who had a successful Hollywood career. Robinson started his acting career landing roles in such films as "Enemies of the Law" (1931), "Cheaters at Play" (1932) and "The Painted Woman" (1932). He also appeared in "The Big Broadcast" (1932) with Stuart Erwin, "Law and Order" (1932) with Walter Huston and "The Woman From Monte Carlo" (1932). He kept working in film throughout the thirties, starring in "His Night Out" (1935), "Dangerous Waters" (1936) and the Joe Penner comedy "New Faces of 1937" (1937). He also appeared in "The Toast of New York" (1937). Toward the end of his career, he continued to act in "The Ghost Ship" (1943), "The Chinese Cat" (1944) and "Dillinger" (1945) with Lawrence Tierney. He also appeared in "Fashion Model" (1945) and the drama "The Lady Confesses" (1945) with Mary Beth Hughes. Robinson more recently acted in the Charlton Heston crime feature "Dark City" (1950). Robinson passed away in December 1950 at the age of 52.








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Buccaneer's Girl | Kryl (Character) | - | 1950 |
No Score Yet | No Score Yet | Hellfire | Cheyenne Bartender (Character) | - | 1949 |
No Score Yet | No Score Yet | River Lady | Bouncer (Character) | - | 1948 |
No Score Yet | 37% | Fiesta | Policeman (uncredited) (Character) | - | 1947 |
No Score Yet | 52% | The Wistful Widow of Wagon Gap | Miner (Character) | - | 1947 |
No Score Yet | No Score Yet | The Missing Lady | Harry (Character) | - | 1946 |
No Score Yet | No Score Yet | Behind the Mask | Headwaiter (Character) | - | 1946 |
No Score Yet | 45% | Dillinger | Prison Guard (uncredited) (Character) | - | 1945 |
No Score Yet | 20% | Fashion Model | Grogan (Character) | - | 1945 |
No Score Yet | 0% | The Lady Confesses | Steve (Character) | - | 1945 |
No Score Yet | No Score Yet | There Goes Kelly | Delaney (Character) | - | 1945 |
No Score Yet | No Score Yet | The Great John L. | Restaurateur (Character) | - | 1945 |
No Score Yet | 36% | The Chinese Cat | Salos (Character) | - | 1944 |
No Score Yet | No Score Yet | Trocadero | Bullfrog (Character) | - | 1944 |
No Score Yet | No Score Yet | Alaska | Nick (Character) | - | 1944 |
94% | 86% | Murder, My Sweet | New Boss at 'Florian's' (uncredited) (Character) | - | 1944 |
94% | 63% | The Seventh Victim | Subway Conductor (uncredited) (Character) | - | 1943 |
75% | 53% | Ghost Ship | Boats (uncredited) (Character) | - | 1943 |
No Score Yet | No Score Yet | Rubber Racketeers | Larkin (Character) | - | 1942 |
No Score Yet | 62% | 'Neath Brooklyn Bridge | Captain (Character) | - | 1942 |
97% | 81% | The Palm Beach Story | Fifth Member Ale and Quail Club (Character) | - | 1942 |
No Score Yet | 40% | Lady for a Night | Horse Dealer (Character) | - | 1942 |
No Score Yet | 69% | Come Live With Me | Chef (uncredited) (Character) | - | 1941 |
100% | 80% | The Great McGinty | Benny Felgman (Character) | - | 1940 |
No Score Yet | 33% | Three Faces West | Bartender (Character) | - | 1940 |
No Score Yet | No Score Yet | Navy Secrets | Nick Salado (Character) | - | 1939 |
No Score Yet | No Score Yet | Broadway Musketeers | Unknown (Character) | - | 1938 |
No Score Yet | No Score Yet | Marry the Girl | Buster (Character) | - | 1937 |
No Score Yet | No Score Yet | Missing Girls | Harry Wilson (Character) | - | 1936 |
No Score Yet | No Score Yet | How to Be a Detective | McNulty (Character) | - | 1936 |
No Score Yet | No Score Yet | Keystone Hotel | Gangster Chief (Character) | - | 1935 |
No Score Yet | No Score Yet | Pursuit | Jo-Jo (Character) | - | 1935 |
91% | 53% | She Done Him Wrong | Spider Kane (Character) | - | 1933 |
75% | 66% | Heroes for Sale | Arguer (uncredited) (Character) | - | 1933 |
No Score Yet | 82% | One Way Passage | Honolulu Bartender (uncredited) (Character) | - | 1932 |
No Score Yet | No Score Yet | Scarlet Dawn | Sergeant Illya (Character) | - | 1932 |
No Score Yet | 45% | Lawyer Man | Waiting Client (Character) | - | 1932 |
61% | 71% | Blonde Venus | Greek Restaurant Owner (uncredited) (Character) | - | 1932 |
QUOTES FROM Dewey Robinson CHARACTERS
No quotes approved yet.