
Felix Aylmer
Highest Rated: 100% Henry V (1945)
Lowest Rated: 27% Saint Joan (1957)
Birthday: Feb 21, 1889
Birthplace: Corsham, England, UK
Accomplished stage performer, for many years president of the actors organization Equity, who entered film in the early 1930s and often played doddering clerics, bureaucrats or schoolteachers. Aylmer was twice cast as the Archbishop of Canterbury (in "Henry V" 1944 and "Becket" 1964) and played Polonius in Laurence Olivier's film, "Hamlet" (1948). He was knighted in 1965.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 22% | Hostile Witness | Justice Osborne (Character) | - | 1968 |
No Score Yet | No Score Yet | Decline and Fall... of a Bird Watcher | The Judge (Character) | - | 1968 |
No Score Yet | 29% | Masquerade | Henrickson (Character) | - | 1965 |
67% | 76% | The Chalk Garden | Judge McWhirrey (Character) | - | 1964 |
No Score Yet | 61% | The Running Man | Parson (Character) | - | 1963 |
No Score Yet | 40% | The Road to Hong Kong | Grand Lama (Character) | - | 1962 |
No Score Yet | 88% | The Boys | The Judge (Character) | - | 1961 |
No Score Yet | 67% | Macbeth | Doctor (Character) | - | 1960 |
31% | 58% | From the Terrace | James Duncan MacHardie (Character) | - | 1960 |
63% | 69% | Exodus | Dr. Lieberman (Character) | - | 1960 |
No Score Yet | No Score Yet | The Molester | Clarence Olderberry Sr. (Character) | - | 1960 |
No Score Yet | 43% | The Hands of Orlac | Dr. Francis Cochrane (Character) | - | 1960 |
No Score Yet | 71% | Never Take Candy From a Stranger | Clarence Olderberry Sr. (Character) | - | 1960 |
89% | 64% | The Mummy | Stephen Banning (Character) | - | 1959 |
65% | 77% | Separate Tables | Mr. Fowler (Character) | - | 1958 |
No Score Yet | No Score Yet | I Accuse! | Edgar Demange (Character) | - | 1958 |
No Score Yet | No Score Yet | The Doctor's Dilemma | Sir Patrick Cullen (Character) | - | 1958 |
27% | 52% | Saint Joan | Inquisitor (Character) | - | 1957 |
92% | 78% | Anastasia | Chamberlain (Character) | - | 1956 |
No Score Yet | No Score Yet | The Angel Who Pawned Her Harp | Joshua Webman (Character) | - | 1954 |
No Score Yet | No Score Yet | The Love Lottery | Winant (Character) | - | 1954 |
No Score Yet | 42% | The Master of Ballantrae | Lord Durrisdeer (Character) | - | 1953 |
67% | 43% | Knights of the Round Table | Merlin (Character) | - | 1953 |
No Score Yet | 0% | The Paris Express | Mr. Merkemans (Character) | - | 1952 |
81% | 64% | Ivanhoe | Isaac (Character) | - | 1952 |
88% | 73% | Quo Vadis? | Plautius (Character) | - | 1951 |
No Score Yet | No Score Yet | The Lady With a Lamp | Lord Palmerston (Character) | - | 1951 |
No Score Yet | No Score Yet | Eye Witness | The British Judge (Character) | - | 1950 |
No Score Yet | 69% | So Long at the Fair | British Consul (Character) | - | 1950 |
No Score Yet | 59% | Alice in Wonderland |
Dr. Liddel/ |
- | 1949 |
No Score Yet | 42% | Edward, My Son | Mr. Hanray (Character) | - | 1949 |
No Score Yet | 25% | Christopher Columbus | Father Perez (Character) | - | 1949 |
No Score Yet | 57% | Prince of Foxes | Count Marc Antonio Verano (Character) | - | 1949 |
No Score Yet | 62% | Quartet | Martin (Character) | - | 1948 |
95% | 80% | Hamlet | Polonius, Lord Chamberlain (Character) | - | 1948 |
No Score Yet | 71% | The October Man | Dr. Martin (Character) | - | 1947 |
No Score Yet | 50% | Ghosts of Berkeley Square | Col. H. "Bulldog" Kelsoe (Character) | - | 1947 |
No Score Yet | No Score Yet | Green Fingers | Daniel Booth (Character) | - | 1947 |
No Score Yet | No Score Yet | A Man About the House | Richard Sanctuary (Character) | - | 1947 |
38% | 77% | The Wicked Lady | Hogarth (Character) | - | 1946 |
No Score Yet | 56% | Caesar and Cleopatra | First Nobleman (Character) | - | 1946 |
100% | 75% | Henry V | Archbishop of Canterbury (Character) | - | 1945 |
No Score Yet | No Score Yet | The Blacksheep of Whitehall | Crabtree (Character) | - | 1945 |
No Score Yet | 81% | The Way to the Stars | Rev. Charles Moss (Character) | - | 1945 |
No Score Yet | No Score Yet | Mr. Emmanuel | Mr. Emmanuel (Character) | - | 1945 |
No Score Yet | No Score Yet | Time Flies | The Professor (Character) | - | 1944 |
No Score Yet | 56% | The Demi-Paradise | Mr. Runalow (Character) | - | 1943 |
No Score Yet | No Score Yet | Thursday's Child | Mr. Keith (Character) | - | 1943 |
No Score Yet | No Score Yet | The Peterville Diamond | Unknown (Character) | - | 1942 |
No Score Yet | No Score Yet | Hi, Gang! | Lord Amersham (Character) | - | 1941 |
No Score Yet | No Score Yet | Spellbound | Mr. Morton (Character) | - | 1941 |
No Score Yet | 67% | The Ghost of St. Michael's | Dr. Winter (Character) | - | 1941 |
No Score Yet | No Score Yet | The Seventh Survivor | Sir Elmer Norton (Character) | - | 1941 |
No Score Yet | No Score Yet | I Thank You | Unknown (Character) | - | 1941 |
No Score Yet | No Score Yet | Saloon Bar | Mayor (Character) | - | 1940 |
No Score Yet | No Score Yet | Frightened Lady | Dr. Amersham (Character) | - | 1940 |
89% | 73% | Night Train to Munich | Dr. John Fredericks (Character) | - | 1940 |
No Score Yet | No Score Yet | Spies of the Air | Col. Cairns (Character) | - | 1939 |
No Score Yet | No Score Yet | Just Like a Woman | Sir Robert Hummel (Character) | - | 1939 |
No Score Yet | No Score Yet | Charley's Big-Hearted Aunt | The Proctor (Character) | - | 1939 |
No Score Yet | No Score Yet | 60 Glorious Years | Lord Palmerston (Character) | - | 1938 |
89% | 72% | The Citadel | Mr. Boon (Character) | - | 1938 |
No Score Yet | No Score Yet | Action for Slander | Sir Eustace Cunninghame (Character) | - | 1937 |
No Score Yet | No Score Yet | The Mill on the Floss | Mr. Wakem (Character) | - | 1937 |
No Score Yet | No Score Yet | Dreaming Lips | Sir Robert Blaker (Character) | - | 1937 |
No Score Yet | No Score Yet | Jack of All Trades | Managing Director (Character) | - | 1936 |
No Score Yet | No Score Yet | Dusty Ermine | Police Commissioner (Character) | - | 1936 |
No Score Yet | No Score Yet | Lady Jane Grey | Edward Seymour (Character) | - | 1936 |
No Score Yet | No Score Yet | Checkmate | Unknown (Character) | - | 1936 |
No Score Yet | No Score Yet | Doomed Cargo | Sir Charles Webber (Character) | - | 1936 |
No Score Yet | No Score Yet | Nine Days a Queen | Edward Seymour (Character) | - | 1936 |
No Score Yet | 26% | As You Like It | Duke Frederick (Character) | - | 1936 |
No Score Yet | No Score Yet | Doctor's Orders | Sir Daniel Summerfield (Character) | - | 1935 |
No Score Yet | No Score Yet | The Ace of Spades | Lord Yarleigh (Character) | - | 1935 |
No Score Yet | No Score Yet | The Iron Duke | Lord Uxbridge (Character) | - | 1934 |
No Score Yet | No Score Yet | The Shadow | Sir Richard Bryant (Character) | - | 1933 |
No Score Yet | No Score Yet | The Ghost Camera | Coroner (Character) | - | 1933 |
No Score Yet | No Score Yet | The Temporary Widow | Public Prosecutor (Character) | - | 1930 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Jason King | Unknown (Character) | 1972 |
No Score Yet | No Score Yet | Rheingold Theatre | Brisetout (Character) | 1953 |
QUOTES FROM Felix Aylmer CHARACTERS
Judge McWhirrey says: No thanks, I'll pass. Alcohol in the middle of the day is exciting when you're thirty, but disasterous at 70.