
Richard Bradford
Highest Rated: 100% The Trip to Bountiful (1985)
Lowest Rated: Not Available
Birthday: Nov 10, 1937
Birthplace: Tyler, Texas, USA
Forceful character actor, latterly with snow-white hair, who made his film debut in 1966 and came to specialize in police captains, military men and other authority figures. A Texas native, Bradford made his film debut in Arthur Penn's intriguing study of passions boiling over in a Texas town, "The Chase" (1966). A breakthrough came for Bradford when he played the starring role of John McGill in the ABC series, "Man in a Suitcase" (1968), one of the many spy series of the day. Though less successful than "I Spy," "The Man from U.N.C.L.E." or "Mission: Impossible," the show did bring him to prominence as a former intelligence agent turned private investigator in London. It also borrowed from "The Fugitive" as its peripatetic hero ventured through the European underworld looking for people to exonerate him from a charge that he let a scientist defect to the USSR.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | L.A. County 187 | Victor Canizales (Character) | - | 2003 |
52% | 54% | The Man From Elysian Fields | Edward Rodgers (Character) | $1.4M | 2001 |
No Score Yet | No Score Yet | Hawaiian Gardens | Shulzov (Character) | - | 2001 |
23% | 38% | Just the Ticket | Benny Moran (Character) | $427.9K | 1999 |
43% | 66% | Hoodlum | Captain Foley (Character) | $23.5M | 1997 |
No Score Yet | 30% | Gold Coast | Frank DiCilia (Character) | - | 1997 |
No Score Yet | No Score Yet | Cagney & Lacey: The View Through the Glass Ceiling | Martin Zibiski (Character) | - | 1995 |
75% | 53% | The Crossing Guard | Stuart Booth (Character) | $771.7K | 1995 |
No Score Yet | 40% | Kingfish: A Story of Huey P. Long | Judge Benjamin Pavy (Character) | - | 1995 |
15% | 47% | Steal Big, Steal Little | Nick Zingaro (Character) | $2.8M | 1995 |
No Score Yet | 44% | Final Mission | Maurice Vick (Character) | - | 1994 |
No Score Yet | No Score Yet | Midnight Run: Midnight Run for Your Life | Lt. Breem (Character) | - | 1994 |
No Score Yet | 15% | Arctic Blue | Wilder (Character) | - | 1993 |
60% | 21% | Cold Heaven | Monsignor Cassidy (Character) | $17.2K | 1992 |
23% | 42% | Dr. Giggles | Officer Hank Magruder (Character) | $8.2M | 1992 |
No Score Yet | No Score Yet | Bump in the Night | Sgt. Mooney (Character) | - | 1991 |
No Score Yet | 28% | The Servants of Twilight | Henry Rankin (Character) | - | 1991 |
No Score Yet | 15% | Ambition | Jordan (Character) | $282.5K | 1991 |
No Score Yet | No Score Yet | Undercover of Darkness | Nathan Franklin (Character) | - | 1991 |
79% | 59% | Internal Affairs | Grieb (Character) | $25.8M | 1990 |
No Score Yet | 25% | Heart of Dixie | Judge Claibourne (Character) | $691.7K | 1989 |
0% | 12% | Night Game | Nelson (Character) | $228.1K | 1989 |
No Score Yet | No Score Yet | Man Against the Mob: The Chinatown Murders | Terry O'Brien (Character) | - | 1989 |
No Score Yet | No Score Yet | Christine Cromwell: Things That Go Bump in the Night | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Wildfire | Gene (Character) | - | 1988 |
61% | 74% | The Milagro Beanfield War | Ladd Devine, Owner Ladd Land & Cattle Co. (Character) | $12.7M | 1988 |
53% | 45% | Little Nikita | Konstantin Karpov (Character) | $1.5M | 1988 |
21% | 30% | Sunset | Captain Blackworth (Character) | $3.4M | 1988 |
47% | 70% | Permanent Record | Leo Verdell (Character) | $1.6M | 1988 |
No Score Yet | No Score Yet | Target: Favorite Son | Unknown (Character) | - | 1988 |
83% | 89% | The Untouchables | Police Chief Mike Dorsett (Character) | $74.5M | 1987 |
No Score Yet | 67% | Resting Place | Gen. Willard P. Hauer (Character) | - | 1986 |
100% | 85% | The Trip to Bountiful | Sheriff (Character) | $6.0M | 1985 |
39% | 75% | The Legend of Billie Jean | Pyatt (Character) | - | 1985 |
64% | 33% | The Mean Season | Phil Wilson (Character) | - | 1985 |
No Score Yet | 40% | Badge of the Assassin | L.J. Delsa (Character) | - | 1985 |
No Score Yet | No Score Yet | Running Hot | Tom Bond (Character) | - | 1984 |
77% | 62% | Hammett | Detective Bradford (Character) | - | 1982 |
94% | 85% | Missing | Andrew Babcock (Character) | - | 1982 |
31% | 29% | Lookin' to Get Out | Bernie Gold (Character) | - | 1982 |
20% | 33% | More American Graffiti | Major Creech (Character) | - | 1979 |
No Score Yet | 52% | An Enemy of the People | Captain Forster (Character) | - | 1978 |
69% | 49% | Goin' South | Sheriff Andrew Kyle (Character) | - | 1978 |
79% | 60% | The Missouri Breaks | Pete Marker (Character) | - | 1976 |
No Score Yet | No Score Yet | U.M.C. | Dr. Joseph Gannon (Character) | - | 1969 |
No Score Yet | No Score Yet | To Chase a Million | McGill (Character) | - | 1967 |
80% | 73% | The Chase | Damon Fuller (Character) | - | 1966 |
TV
Credit | ||||
---|---|---|---|---|
9% | No Score Yet | Sparks | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Commish | Judge Scott (Guest Star) | 1992 |
No Score Yet | 88% | Murder, She Wrote | Richard Hazlitt (Guest Star) | 1988 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | B.J. and the Bear | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Kojak | Joe Milner (Guest Star) | 1975 |
No Score Yet | No Score Yet | Apple's Way | Frank Thomas (Guest Star) | 1974 |
No Score Yet | No Score Yet | Mannix | Barney Edmonds (Guest Star) | 1973 |
No Score Yet | No Score Yet | Marcus Welby, M.D. | Ralph Carter (Guest Star) | 1973 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | The High Chaparral | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Man in a Suitcase | McGill (Character) | 1967-1968 |
No Score Yet | No Score Yet | Gunsmoke | Paul Wiley (Guest Star) | 1966 |