
Clyde Kusatsu
Highest Rated: 96% In the Line of Fire (1993)
Lowest Rated: 0% Top Dog (1995)
Birthday: Sep 13, 1948
Birthplace: Honolulu, Hawaii, USA
Diminutive, balding, Asian-American character actor who, despite making his TV debut on the aggressively mystical "Kung Fu" series, has beautifully managed to avoid or transcend that quality of inscrutability stereotypically associated with so many Far Eastern acting roles. Born in Hawaii, Kusatsu began in Honolulu summer stock and, after studying theater at Northwestern, started to make his mark on the small screen in the mid-1970s. Usually mustachioed, with a dapper, professional air, he has most often played doctors, but his repertoire has included a generous sampling of teachers (usually college professors), businessmen, detectives, church ministers and other intelligent, middle-class types. With his quiet, wry line delivery, Kusatsu made a memorably clever and hilarious sparring partner for no less than Archie Bunker (Carroll O'Connor) on several episodes of "All in the Family" as the Reverend Chong, refusing to baptize Archie's grandson without the permission of the boy's parents.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 97% | Sex Tax: Based on a True Story | Judge (Character) | - | 2010 |
No Score Yet | 30% | A Nanny for Christmas | Mr. Halligan (Character) | - | 2010 |
No Score Yet | 64% | Curious George: A Very Monkey Christmas | The Grocer (Voice) | - | 2009 |
16% | 37% | Love Happens | Cab Driver (Character) | $22.9M | 2009 |
No Score Yet | 32% | Pandemic | Dr. Kenji Ito (Character) | - | 2007 |
No Score Yet | 56% | Hellboy: Sword of Storms | Additional Voices (Voice) | - | 2006 |
60% | 58% | Shopgirl | Mr. Agasa (Character) | $10.3M | 2005 |
57% | 54% | The Interpreter | Police Chief Lee Wu (Character) | $72.5M | 2005 |
60% | 57% | The Librarian: Quest for the Spear | Head Monk (Character) | - | 2004 |
30% | 27% | Hollywood Homicide | Coroner Chung (Character) | $30M | 2003 |
No Score Yet | 0% | BachelorMan | Mr. Yi (Character) | - | 2003 |
39% | 40% | The Singing Detective | Visiting Japanese Doctor (Character) | $336.5K | 2003 |
60% | 56% | Recess: School's Out | Mr. Yamashiro (Voice) | $36.7M | 2001 |
61% | 61% | American Pie | English Teacher (Character) | $101.7M | 1999 |
No Score Yet | 70% | Thirdspace | Bill Morishi (Character) | - | 1998 |
33% | 50% | Aladdin and the King of Thieves | Unknown (Voice) | - | 1996 |
0% | 32% | Top Dog | Capt. Callahan (Character) | $4.3M | 1995 |
No Score Yet | 39% | National Lampoon's Favorite Deadly Sins | Saint Peter (Character) | - | 1995 |
57% | 39% | Dream Lover | Judge Kurita (Character) | - | 1994 |
96% | 79% | In the Line of Fire | Jack Okura (Character) | $102.2M | 1993 |
33% | 40% | Rising Sun | Tanaka (Character) | $62.5M | 1993 |
31% | 30% | Made in America | Bob Takashima (Character) | $41.8M | 1993 |
No Score Yet | No Score Yet | Silent Cries | Saburo Saigo (Character) | - | 1993 |
No Score Yet | No Score Yet | Raven | Ken Tanaka (Character) | - | 1992 |
No Score Yet | No Score Yet | Lies Before Kisses | Lieutenant Hand (Character) | - | 1991 |
No Score Yet | 20% | Pizza Man | Former Prime Minister Nakasone (Character) | - | 1991 |
No Score Yet | 57% | Baby of the Bride | Dr. Chang (Character) | - | 1991 |
32% | 40% | Bird on a Wire | Mr. Takawaki (Character) | $68.8M | 1990 |
No Score Yet | No Score Yet | In the Line of Duty: A Cop for the Killing | Matsumo (Character) | - | 1990 |
4% | 14% | Wired | Coroner Thomas Noguchi (Character) | $681.1K | 1989 |
13% | 15% | Shanghai Surprise | Joe Go (Character) | $2.2M | 1986 |
57% | 70% | The Challenge | Go (Character) | - | 1982 |
No Score Yet | 28% | Dr. Strange | Wong (Character) | $1M | 1978 |
44% | 40% | The Choirboys | Francis Tanaguchi (Character) | - | 1977 |
69% | 64% | Black Sunday | Freighter Captain (Character) | - | 1977 |
No Score Yet | No Score Yet | Farewell to Manzanar | Teddy Wakatsuki (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
65% | 79% | The Cool Kids | Norman (Guest Star) | 2018 |
71% | 53% | Designated Survivor | Japanese Finance Minister Omono (Guest Star) | 2018 |
No Score Yet | 78% | Madam Secretary | Choden Gyatso (Guest Star) | 2017 |
53% | 78% | Doubt | Dr. Benjamin Lau (Guest Star) | 2017 |
No Score Yet | 86% | Navy NCIS | Mr. Rin (Guest Star) | 2016 2009 |
7% | 60% | Dr. Ken | Jerry (Guest Star) | 2015-2016 |
96% | 89% | Raising Hope | Unknown (Guest Star) | 2013 |
61% | 92% | Franklin & Bash | Judge Marcus Koh (Guest Star) | 2013 |
73% | 50% | Ben and Kate | Unknown (Guest Star) | 2013 |
No Score Yet | 100% | Scooby-Doo! Mystery Incorporated | Picnicker (Guest Voice) | 2012 |
No Score Yet | No Score Yet | Scooby-Doo! Caped Wonders | Picnicker (Guest Voice) | 2012 |
89% | 79% | The Legend of Korra | Additional Voices (Guest Voice) | 2012 |
95% | 84% | New Girl | Judge (Guest Star) | 2012 |
No Score Yet | 75% | Hawaii Five-0 | Unknown (Guest Star) | 2011 |
0% | 50% | $..! My Dad Says | Unknown (Guest Star) | 2011 |
71% | 85% | Dollhouse | Unknown (Guest Star) | 2009 |
86% | 90% | Boston Legal | Unknown (Guest Star) | 2006 |
52% | No Score Yet | Shark | Unknown (Guest Star) | 2006 |
91% | 91% | Monk | Judge Rienzo (Guest Star) | 2006 |
No Score Yet | 88% | Charmed | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Still Standing | Unknown (Guest Star) | 2004-2006 |
No Score Yet | 92% | Numb3ers | Unknown (Guest Star) | 2005 |
82% | 81% | The Closer | Dr. Tanaka (Guest Star) | 2005 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2004 2000 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2004 |
75% | 79% | Nip/Tuck | Dr. Hiroshi (Guest Star) | 2003 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2001 1998 |
No Score Yet | No Score Yet | Citizen Baines | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Jackie Chan | Gang Leader (Guest Voice) | 2001 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2000 |
61% | 70% | Ally McBeal | Unknown (Guest Star) | 2000 |
No Score Yet | 95% | Rugrats | Mr. Hasagawa (Guest Voice) | 2000 |
75% | 95% | The West Wing | Joe (Guest Star) | 2000 |
No Score Yet | No Score Yet | Dharma & Greg | Unknown (Guest Star) | 1999 |
15% | No Score Yet | Vengeance Unlimited | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Maggie | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1998 |
92% | No Score Yet | Buddy Faro | Unknown (Guest Star) | 1998 |
29% | No Score Yet | The Net | Unknown (Guest Star) | 1998 |
50% | 82% | The Closer | Ted Kasahara (Character) | 1998 |
No Score Yet | No Score Yet | City Guys | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Moloney | Unknown (Guest Star) | 1996 |
91% | No Score Yet | Murder One | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Marker | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Ellen | Unknown (Guest Star) | 1995 |
40% | No Score Yet | All-American Girl | Benny Kim (Character) | 1994-1995 |
89% | 88% | Star Trek: The Next Generation | Adm. Nakamura (Guest Star) | 1993-1994 1989 |
No Score Yet | No Score Yet | Designing Women | Unknown (Guest Star) | 1992 |
No Score Yet | No Score Yet | Civil Wars | Toshio Furukawa (Guest Star) | 1992 |
No Score Yet | No Score Yet | And the Sea Will Tell | Unknown (Character) | 1991 |
No Score Yet | No Score Yet | Dear John | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Parker Lewis | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Hogan Family | Unknown (Guest Star) | 1989 |
85% | No Score Yet | thirtysomething | Dr. Richards (Guest Star) | 1988 |
No Score Yet | No Score Yet | Who's the Boss? | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | Tour of Duty | LTC Tho (Guest Star) | 1988 |
No Score Yet | No Score Yet | Wiseguy | Kenneth 'Kenny' Sushia (Guest Star) | 1988 |
No Score Yet | 87% | ALF | Skydiver (Guest Star) | 1986 |
No Score Yet | 91% | MacGyver | Unknown (Guest Star) | 1985-1986 |
No Score Yet | No Score Yet | Alfred Hitchcock Presents | Unknown (Character) | 1986 |
No Score Yet | 88% | Magnum, P.I. | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Hunter | Detective Lieutenant Raymond Lau (Guest Star) | 1985 |
No Score Yet | No Score Yet | Simon & Simon | Unknown (Guest Star) | 1984 1982 |
No Score Yet | No Score Yet | Bring 'Em Back Alive | Ali (Character) | 1982-1983 |
No Score Yet | 92% | M*A*S*H | Capt. Paul Yamato (Guest Star) | 1982 1980 1973-1974 |
No Score Yet | No Score Yet | Hello, Larry | Unknown (Guest Star) | 1980 |
No Score Yet | 88% | All in the Family | Unknown (Guest Star) | 1978-1979 1976 |
No Score Yet | No Score Yet | Taxi | Paul (Guest Star) | 1978 |
33% | No Score Yet | Alice | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | The Blue Knight | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Harry O | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Kung Fu | Unknown (Guest Star) | 1973-1975 |
No Score Yet | No Score Yet | Mannix | Japanese Attache (Character) | 1974 |
QUOTES FROM Clyde Kusatsu CHARACTERS
No quotes approved yet.