
Lee Arenberg
Highest Rated: 79% Pirates of the Caribbean: The Curse of the Black Pearl (2003)
Lowest Rated: 10% Dungeons & Dragons (2000)
Birthday: Jul 18, 1962
Birthplace: Palo Alto, California, USA
A prolific character actor with over 100 credits to his name, Lee Arenberg may be remembered most for his roles in the swashbuckling film "Pirates of the Caribbean: The Curse of the Black Pearl" and its subsequent sequels. A native of Los Angeles, Arenberg grew up around actors and landed his first role in the 1987 comedy "The Underachievers." He received a steady stream of film and TV work over the next few years, including several appearances on the comedy show "The Idiot Box" in 1991 and 1992. He has also been a frequent alien presence on the "Star Trek " spinoff shows, having appeared on "Star Trek: Deep Space Nine," "Star Trek: The Next Generation," and "Star Trek: Voyager." Many viewers know him as the parking space stealer on "Seinfeld," where he made two appearances in the '90s; Arenberg also found various parts on the sport-themed sitcom "Arli$$."
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 57% | Mickey Matson and the Copperhead Conspiracy | Billy Lee (Character) | - | 2012 |
No Score Yet | No Score Yet | Black Velvet | Pastor (Character) | - | 2011 |
No Score Yet | No Score Yet | Ashley's Ashes | Visky (Character) | - | 2010 |
No Score Yet | No Score Yet | A Kiss for Jed | Mike (Character) | - | 2010 |
No Score Yet | 40% | Polar Opposites | Unknown (Character) | $2.4K | 2008 |
44% | 72% | Pirates of the Caribbean: At World's End | Pintel (Character) | $309.4M | 2007 |
53% | 72% | Pirates of the Caribbean: Dead Man's Chest | Pintel (Character) | $423.3M | 2006 |
79% | 86% | Pirates of the Caribbean: The Curse of the Black Pearl | Pintel (Character) | $305.4M | 2003 |
10% | 19% | Dungeons & Dragons | Elwood (Character) | $15.2M | 2000 |
No Score Yet | 58% | Clubland | Henchman 2 (Character) | $12.6K | 1999 |
No Score Yet | No Score Yet | Young Hearts Unlimited | Rocky (Character) | - | 1998 |
No Score Yet | No Score Yet | If Looks Could Kill: From the Files of America's Most Wanted | Mover (Character) | - | 1996 |
21% | 22% | V.I. Warshawski | Flesh (Character) | $11.1M | 1991 |
40% | 26% | Cross My Heart | Parking Attendant (Character) | $768.7K | 1987 |
TV
Credit | ||||
---|---|---|---|---|
78% | 78% | Once Upon a Time |
Leroy/ |
2011-2018 |
63% | 65% | Once Upon a Time in Wonderland | Unknown (Guest Star) | 2013 |
57% | 77% | Californication | Unknown (Guest Star) | 2013 |
96% | 96% | Pushing Daisies | Unknown (Guest Star) | 2008 |
57% | 79% | Star Trek: Enterprise | Ambassador Gral (Guest Star) | 2005 |
83% | 87% | Scrubs | Dr. Moyer (Guest Star) | 2003 |
No Score Yet | No Score Yet | My Wife and Kids | Unknown (Guest Star) | 2001 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Grounded for Life | Hair Plugs (Guest Star) | 2001 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Two Guys, a Girl and a Pizza Place | Unknown (Guest Star) | 2000 |
100% | 100% | Action | Unknown (Guest Star) | 1999 |
88% | 90% | Angel | Unknown (Guest Star) | 1999 |
77% | 76% | Star Trek: Voyager | Pelk (Guest Star) | 1999 |
79% | 94% | Friends | The Man (Guest Star) | 1998 |
No Score Yet | No Score Yet | Goode Behavior | Unknown (Guest Star) | 1997 |
89% | 94% | Seinfeld | Mike (Guest Star) | 1997 1992 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1997 |
86% | No Score Yet | Brotherly Love | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1996 |
86% | 85% | Lois & Clark: The New Adventures of Superman | Unknown (Guest Star) | 1996 |
91% | 88% | Star Trek: The Next Generation | DaiMon Bok (Guest Star) | 1993-1994 |
No Score Yet | No Score Yet | Married ... With Children | Sal (Guest Star) | 1993 |
91% | 87% | Star Trek: Deep Space Nine | Gral (Guest Star) | 1993 |
76% | 68% | Roseanne | Ghost of Halloween Past (Guest Star) | 1992 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1990 |
No Score Yet | 84% | Columbo | Paramilitary Man 3 (Guest Star) | 1989 |
QUOTES FROM Lee Arenberg CHARACTERS
No quotes approved yet.