
Paris Hilton
Highest Rated: 94% The American Meme (2018)
Lowest Rated: 0% National Lampoon's Pledge This! (2006)
Birthday: Feb 17, 1981
Birthplace: New York, New York, USA
The great-granddaughter of famed hotelier Conrad Hilton and co-heir to the Hilton fortune, socialite Paris Hilton stridently endeavored to make her own mark in the world - and for the most part, succeeded. Alongside her younger sister, Nicky, Paris Hilton became one of the first media-dubbed "celebutantes" - a term used to describe a growing trend of young, attractive party girl socialites-turned-models/actresses and quasi-celebs. Regardless of whether you loved her or hated her, one could not deny the impact Hilton had on media and pop culture. Rightly or wrongly, by making a lucrative career of doing essentially nothing, Hilton - and those who followed in her footsteps, including former best pal Kim Kardashian - helped re-define the word "celebrity" for the new millennium.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
63% | 88% | This Is Paris | Self | - | 2020 |
94% | 97% | The American Meme | Self | - | 2018 |
No Score Yet | 25% | The Dog Who Saved Christmas Vacation | Bella (Voice) | - | 2010 |
6% | 31% | The Hottie & the Nottie | Cristabel Abbott (Character) | $27.7K | 2008 |
40% | 73% | Repo! The Genetic Opera | Amber (Character) | - | 2008 |
No Score Yet | No Score Yet | Stories USA | Sadie (Character) | - | 2007 |
72% | 66% | America the Beautiful | Self | $76.2K | 2007 |
0% | 18% | National Lampoon's Pledge This! | Victoria English (Character) | - | 2006 |
No Score Yet | 22% | Bottoms Up | Lisa Mancini (Character) | - | 2006 |
26% | 42% | House of Wax | Paige Edwards (Character) | $32M | 2005 |
No Score Yet | 34% | The Hillz | Heather Smith (Character) | - | 2004 |
No Score Yet | 28% | Nine Lives | Jo (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2021 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | No Score Yet | The Real | Guest | 2019-2020 2015 |
No Score Yet | 22% | The Drew Barrymore Show | Guest | 2020 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2020 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen |
Unknown (Character), Guest |
2019-2020 |
No Score Yet | No Score Yet | etalk | Guest | 2020 2007-2008 |
No Score Yet | No Score Yet | Access Daily | Guest | 2020 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2020 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2020 2009-2011 |
No Score Yet | No Score Yet | The Talk | Guest | 2018-2020 2011 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2020 |
No Score Yet | No Score Yet | Martha & Snoop's Potluck Party Challenge | Guest | 2019 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019 |
No Score Yet | No Score Yet | Strahan & Sara | Guest | 2019 |
No Score Yet | No Score Yet | Extra | Guest | 2018-2019 2016 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2018-2019 |
No Score Yet | No Score Yet | Hollywood Love Story | Host | 2018 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2016-2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 2016 |
69% | 90% | The Grand Tour | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2013-2014 2009 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2013 |
No Score Yet | No Score Yet | DJ SKEE Live | Guest | 2013 |
No Score Yet | No Score Yet | Paris Hilton's Dubai BFF | Unknown (Character) | 2011-2012 |
No Score Yet | No Score Yet | The World According to Paris |
Unknown (Character), Executive Producer |
2011 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2011 |
No Score Yet | No Score Yet | Today | Guest | 2011 |
No Score Yet | No Score Yet | Piers Morgan Tonight | Guest | 2011 |
No Score Yet | No Score Yet | Rehab: Party at the Hard Rock Hotel | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Piers Morgan On... | Unknown (Guest Star) | 2010 |
93% | 81% | Supernatural | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Paris Hilton's My New BFF |
Unknown (Character), Host |
2008-2009 |
No Score Yet | No Score Yet | Paris Hilton's British Best Friend |
Unknown (Character), Executive Producer |
2009 |
No Score Yet | No Score Yet | The Tyra Show | Guest | 2008 |
82% | 89% | My Name Is Earl | Herself (Guest Star) | 2008 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2008 |
No Score Yet | No Score Yet | Entertainment Studios.com | Guest | 2008 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2008 |
35% | No Score Yet | The Simple Life | Unknown (Character) | 2003-2006 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2005 |
92% | 78% | Veronica Mars | Unknown (Guest Star) | 2004 |
67% | 72% | The O.C. | Unknown (Guest Star) | 2004 |
No Score Yet | 73% | George Lopez | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Las Vegas | Unknown (Guest Star) | 2004 |
QUOTES FROM Paris Hilton CHARACTERS
No quotes approved yet.