
Billy Bob Thornton
Highest Rated: 96% Sling Blade (1996)
Lowest Rated: 0% London Fields (2018)
Birthday: Aug 04, 1955
Birthplace: Hot Springs, Arkansas, USA
Though he spent almost a decade struggling to make a name for himself, actor Billy Bob Thornton took matters into his own hands when he wrote, directed and starred in the career-making independent drama, "Sling Blade" (1996), which earned the then-unknown performer an Oscar for Best Screenplay and another nomination for Best Actor. Ever since his sudden rise to stardom, Thornton became a prominent leading man and supporting player whose short-lived but high-profile marriage to offbeat starlet Angelina Jolie overshadowed his exemplary work in films like "Monster's Ball" and "The Man Who Wasn't There" (2001). After their divorce, Thornton receded a bit from the public eye, though he continued his streak of fine performances in "Bad Santa" (2003) and "Friday Night Lights" (2004), two wildly different films that displayed his prowess for disappearing into what ever character he played. Occasionally, Thornton incorporated his own personal issues - namely his battles with eating and obsessive-compulsive disorders, like a fear of Louis XIV furniture - into his characters, as he did in "Bandits" (2001). Despite his seemingly bizarre personal life, Thornton nonetheless maintained a steady stream of quality work that always kept him near the top of the game.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
27% | 48% | A Million Little Pieces | Leonard (Character) | - | 2018 |
0% | 42% | London Fields | Samson Young (Character) | $249.8K | 2018 |
24% | 33% | Bad Santa 2 | Willie Soke (Character) | $17.7M | 2016 |
67% | 54% | Whiskey Tango Foxtrot | Colonel Walter Hollanek, USMC (Character) | $23M | 2016 |
33% | 57% | Entourage | Larsen McCredle (Character) | $32.4M | 2015 |
36% | 34% | Our Brand Is Crisis | Pat Candy (Character) | $7M | 2015 |
37% | 29% | Cut Bank | Cassandra's Father (Character) | - | 2014 |
36% | 24% | Grizzly | Douglass (Character) | - | 2014 |
49% | 72% | The Judge | Dwight Dickham (Character) | $2.7M | 2014 |
50% | 47% | Parkland | Forrest Sorrels (Character) | $652.4K | 2013 |
22% | 54% | The Baytown Outlaws | Carlos Lyman (Character) | - | 2012 |
35% | 40% | Jayne Mansfield's Car |
Skip Caldwell (Character), Director, Screenwriter |
$14.4K | 2012 |
86% | 67% | Puss in Boots | Jack (Voice) | $149.2M | 2011 |
42% | 52% | Faster | Cop (Character) | $23.2M | 2010 |
No Score Yet | 58% | My Run | Narrator | - | 2009 |
12% | 18% | The Informers | William Sloan (Character) | - | 2009 |
No Score Yet | 27% | The Smell of Success | Patrick (Character) | - | 2009 |
26% | 62% | Eagle Eye | Agent Thomas Morgan (Character) | $101.1M | 2008 |
58% | 49% | The Astronaut Farmer | Charles Farmer (Character) | $11M | 2007 |
14% | 32% | Mr. Woodcock | Mr. Woodcock (Character) | $25.8M | 2007 |
26% | 52% | School for Scoundrels | Dr. P (Character) | $17.8M | 2006 |
48% | 46% | Bad News Bears | Morris Buttermaker (Character) | $32.9M | 2005 |
47% | 43% | The Ice Harvest | Vic (Character) | $8.8M | 2005 |
29% | 45% | The Alamo | Davy Crockett (Character) | $22.4M | 2004 |
80% | 57% | Chrystal | Joe (Character) | $80.7K | 2004 |
82% | 85% | Friday Night Lights | Coach Gary Gaines (Character) | $61.2M | 2004 |
100% | 94% | Unforgivable Blackness: The Rise and Fall of Jack Johnson | Unknown (Character) | - | 2004 |
76% | 48% | Intolerable Cruelty |
Howard D. Doyle/ |
$35.1M | 2003 |
34% | 47% | Levity | Manual Jordan (Character) | $209.2K | 2003 |
78% | 75% | Bad Santa | Willie (Character) | $60.1M | 2003 |
64% | 72% | Love Actually | President of the United States (Character) | $59.4M | 2003 |
13% | 31% | Waking Up in Reno | Lonnie Earl (Character) | $261.6K | 2002 |
33% | 38% | The Badge | Sheriff Darl Hardwick (Character) | - | 2002 |
64% | 58% | Bandits | Terry Collins (Character) | $41.5M | 2001 |
85% | 67% | Monster's Ball | Hank Grotowski (Character) | $31.3M | 2001 |
81% | 85% | The Man Who Wasn't There | Ed (Character) | $7.5M | 2001 |
86% | 54% | Daddy and Them |
Claude Montgomery (Character), Director, Writer |
- | 2001 |
14% | 28% | South of Heaven, West of Hell | Brig. Smalls (Character) | $26.4K | 2000 |
32% | 42% | All the Pretty Horses |
Director, Producer |
$15.5M | 2000 |
57% | 55% | The Gift | Writer | $12M | 2000 |
No Score Yet | 15% | Camouflage | Writer | - | 1999 |
48% | 42% | Pushing Tin | Russell Bell (Character) | $8.4M | 1999 |
44% | 50% | Homegrown | Jack Marsden (Character) | $271.4K | 1998 |
91% | 81% | A Simple Plan | Jacob Mitchell (Character) | $16.3M | 1998 |
90% | 79% | The Apostle | Troublemaker (Character) | $20.8M | 1998 |
81% | 64% | Primary Colors | Richard Jemmons (Character) | $39M | 1998 |
No Score Yet | 58% | A Gun, a Car, a Blonde |
Syd/ |
- | 1998 |
38% | 73% | Armageddon | Dan Truman, NASA Administrator (Character) | $201.6M | 1998 |
8% | 15% | An Alan Smithee Film: Burn, Hollywood, Burn | Self | $43.9K | 1997 |
93% | 94% | Princess Mononoke | Jigo (Voice) | - | 1997 |
61% | 62% | U-Turn | Darrell (Character) | $6.6M | 1997 |
17% | 9% | The Winner | Jack (Character) | - | 1996 |
No Score Yet | 18% | Don't Look Back |
Marshall (Character), Writer (Story), Writer (Teleplay) |
- | 1996 |
73% | 72% | A Family Thing | Writer | $10.1M | 1996 |
96% | 92% | Sling Blade |
Karl Childers (Character), Director, Writer |
$24.5M | 1996 |
71% | 88% | Dead Man | Big George Drakoulious (Character) | $1.1M | 1995 |
No Score Yet | No Score Yet | Out There | Jailbird (Character) | - | 1995 |
No Score Yet | 81% | Some Folks Call It a Sling Blade | Unknown (Character) | - | 1994 |
67% | 56% | Floundering | Gun Clerk (Character) | - | 1994 |
12% | 34% | On Deadly Ground | Homer Carlton (Character) | $36M | 1994 |
35% | 47% | Indecent Proposal | Day Tripper (Character) | $104.9M | 1993 |
No Score Yet | 39% | Trouble Bound | Coldface (Character) | - | 1993 |
74% | 94% | Tombstone | Johnny Tyler (faro dealer at Oriental Saloon) (Character) | $55.9M | 1993 |
94% | 75% | One False Move |
Ray Malcolm (Character), Writer |
$44.5K | 1991 |
No Score Yet | 11% | Babes Ahoy | Dave (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Couch Surfing | Guest | 2019 |
No Score Yet | No Score Yet | Daily Blast Live | Guest | 2019 |
82% | 65% | Goliath | Billy McBride (Character) | 2018-2019 2016 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019 |
No Score Yet | 36% | Late Night With Seth Meyers | Guest | 2019 2016 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018-2019 2016 2014 2009-2010 |
No Score Yet | No Score Yet | The Big Interview With Dan Rather | Guest | 2019 |
No Score Yet | No Score Yet | Comedy Happens | Guest | 2019 |
No Score Yet | No Score Yet | Steve | Guest | 2018 |
No Score Yet | No Score Yet | The Hollywood Masters | Guest | 2017 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2017 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2015-2016 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2016 |
No Score Yet | No Score Yet | The View | Guest | 2016 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2016 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2016 2012 |
No Score Yet | 48% | The Tonight Show Starring Jimmy Fallon | Guest | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2016 2011 2008 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2016 |
No Score Yet | 91% | American Dad | Billy Bob Thorton (Guest Voice) | 2016 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2015 |
No Score Yet | 31% | The Late Late Show With James Corden | Guest | 2015 |
81% | 82% | The Big Bang Theory | Dr. Oliver Lorvis (Guest Star) | 2014 |
100% | 100% | The Roosevelts: An Intimate History | Unknown (Voice) | 2014 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2014 |
93% | 84% | Fargo |
Lorne Malvo/ |
2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Guest | 2014 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2014 2012 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2012 |
No Score Yet | No Score Yet | Anderson | Guest | 2012 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2011 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2010-2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | No Score Yet | The Early Show | Guest | 2010 2008 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2007-2008 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2003-2005 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2001 |
No Score Yet | 71% | King of the Hill | Boyce Hubert (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Ellen | Unknown (Guest Star) | 1997 |
50% | No Score Yet | Hearts Afire | Billy Bob Davis (Character) | 1992-1995 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1987 |
QUOTES FROM Billy Bob Thornton CHARACTERS
No quotes approved yet.